FIRST NAME | LAST NAME | TOTAL Rounds Played | Away Tourn. | Match non VMC | VMC rounds | 2020-06-03 | 2020-06-10 | 2020-06-17 | 2020-06-24 | 2020-07-01 | 2020-07-08 | 2020-07-15 | 2020-07-22 | 2020-07-29 | 2020-08-05 | 2020-08-12 | 2020-08-19 | 2020-08-26 | 2020-09-02 | 2020-09-09 | 2020-09-16 | 2020-09-23 | 2020-09-30 | 2020-06-27 (Away Tournament) | 2020-07-11 (Mid-Summer Classic) | 2020-07-25 (President's Choice) | 2020-08-15 (Club Championship - day 1) | 2020-08-16 (Club Championship - day 2) | 2020-09-12 (Champion's Cup) | 2020-09-26 (Club Final - scramble) | Last, First | missing | fix date played | posted | did not play | total rounds (VMC + Away) | % of unposted rounds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregor | Allan | 22 | 1 | 1 | 20 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | missing | did not play | Allan, Gregor | 1 | 0 | 20 | 3 | 21 | 4.8% | |
Ryan | Andersen | 8 | 8 | posted | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | missing | posted | missing | did not play | did not play | Andersen, Ryan | 2 | 0 | 6 | 16 | 8 | 25.0% | |||
Aaron | Anderson | 13 | 1 | 12 | posted | posted | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | posted | posted | posted | posted | missing | played | Anderson, Aaron | 2 | 0 | 10 | 12 | 12 | 16.7% | ||
Bill | Beatty | 17 | 17 | posted | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | fix date played | posted | posted | posted | posted | posted | posted | fix date played | did not play | did not play | did not play | did not play | did not play | did not play | played | Beatty, Bill | 0 | 2 | 14 | 8 | 16 | 0.0% | |||
Zach | Belland | 3 | 3 | did not play | posted | did not play | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Belland, Zach | 0 | 0 | 3 | 21 | 3 | 0.0% | |||
Ed | Bellmore | 7 | 7 | posted | posted | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Bellmore, Ed | 1 | 0 | 6 | 17 | 7 | 14.3% | |||
Mario | Bilotta | 17 | 16 | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | BILOTTA, MARIO | 0 | 0 | 16 | 8 | 16 | 0.0% | |||
John | Burton | 17 | 17 | posted | fix date played | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | missing | did not play | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Burton, John | 1 | 1 | 15 | 7 | 17 | 5.9% | |||
Jeffrey | Calibaba | 14 | 14 | posted | posted | posted | did not play | did not play | did not play | did not play | posted | posted | posted | posted | did not play | missing | posted | posted | did not play | posted | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | Calibaba, Jeffrey | 1 | 0 | 13 | 10 | 14 | 7.1% | |||
Trung | Cao | 11 | 1 | 10 | posted | posted | did not play | posted | did not play | posted | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | did not play | CAO, TRUNG | 0 | 0 | 11 | 13 | 11 | 0.0% | ||
Kourch | Chan | 14 | 14 | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | played | Chan, Kourch | 0 | 0 | 13 | 11 | 13 | 0.0% | |||
Al | Chapman | 21 | 1 | 20 | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | fix date played | posted | did not play | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | played | Chapman, Al | 0 | 1 | 19 | 4 | 20 | 0.0% | ||
Art | Chiarello | 14 | 14 | posted | posted | posted | posted | missing | posted | posted | did not play | posted | posted | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | CHIARELLO, ART | 1 | 0 | 13 | 10 | 14 | 7.1% | |||
Lincoln | Chow | 24 | 1 | 23 | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | played | Chow, Lincoln | 0 | 0 | 23 | 1 | 23 | 0.0% | ||
Alan | Christiansen | 17 | 1 | 16 | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | missing | posted | posted | posted | posted | did not play | posted | posted | missing | did not play | posted | posted | posted | did not play | Christiansen, Alan | 2 | 0 | 15 | 7 | 17 | 11.8% | ||
Reed | Clarke | 14 | 14 | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Clarke, Reed | 0 | 0 | 14 | 10 | 14 | 0.0% | |||
John | Croucher | 16 | 16 | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | posted | missing | did not play | did not play | did not play | fix date played | posted | missing | played | Croucher, John | 2 | 1 | 12 | 9 | 15 | 13.3% | |||
Karim | Damji | 2 | 2 | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Damji, Karim | 0 | 0 | 2 | 22 | 2 | 0.0% | |||
Warren | DeBruin | 14 | 14 | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | did not play | posted | did not play | posted | posted | did not play | played | de Bruin, Warren | 0 | 0 | 13 | 11 | 13 | 0.0% | |||
Tony | Defazio | 15 | 15 | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | DEFAZIO, TONY | 0 | 0 | 15 | 9 | 15 | 0.0% | |||
P.M | Edmond | 12 | 12 | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | played | Edmund, P.M. | 0 | 0 | 11 | 13 | 11 | 0.0% | |||
Aldo | Esposito | 3 | 3 | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Esposito, Aldo | 3 | 0 | 0 | 21 | 3 | 100.0% | |||
Shane | Fielding | 2 | 2 | fix date played | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Fielding, Shane | 1 | 1 | 0 | 22 | 2 | 50.0% | |||
Derrick | Forsythe | 21 | 1 | 20 | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | missing | missing | missing | posted | did not play | posted | posted | posted | posted | posted | posted | played | FORSYTHE, DERRICK | 3 | 0 | 17 | 4 | 20 | 15.0% | ||
Mark | Gibson | 9 | 9 | posted | posted | did not play | posted | did not play | did not play | posted | posted | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | GIBSON, MARK | 1 | 0 | 8 | 15 | 9 | 11.1% | |||
Brent | Gibson | 19 | 19 | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | missing | did not play | fix date played | posted | posted | did not play | posted | did not play | posted | fix date played | missing | did not play | GIBSON, BRENT | 2 | 2 | 15 | 5 | 19 | 10.5% | |||
Stephen | Gibson | 15 | 15 | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | missing | did not play | did not play | did not play | did not play | posted | posted | posted | did not play | Gibson, Stephen | 1 | 0 | 14 | 9 | 15 | 6.7% | |||
Chad | Goruk | 6 | 6 | did not play | posted | posted | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | fix date played | posted | did not play | did not play | did not play | did not play | Goruk, Chad | 0 | 1 | 5 | 18 | 6 | 0.0% | |||
Frank | Graumann | 13 | 13 | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | posted | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | Graumann, Frank | 0 | 0 | 13 | 11 | 13 | 0.0% | |||
Alan | Grayston | 15 | 15 | posted | posted | posted | fix date played | posted | did not play | posted | fix date played | posted | fix date played | fix date played | did not play | missing | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | played | Grayston, Alan | 2 | 3 | 9 | 10 | 14 | 14.3% | |||
Steven | Gross | 12 | 12 | posted | posted | did not play | posted | did not play | did not play | posted | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | Gross, Steven | 0 | 0 | 12 | 12 | 12 | 0.0% | |||
Greg | Gutsch | 19 | 19 | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | missing | did not play | did not play | posted | posted | did not play | did not play | posted | played | Gutsch, Greg | 1 | 0 | 17 | 6 | 18 | 5.6% | |||
Jason | Hill | 14 | 14 | fix date played | missing | did not play | missing | missing | posted | missing | posted | posted | missing | posted | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | fix date played | posted | did not play | did not play | Hill, Jason | 6 | 2 | 6 | 10 | 14 | 42.9% | |||
Andy | Ho | 23 | 1 | 22 | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | played | Ho, Andy | 0 | 0 | 22 | 2 | 22 | 0.0% | ||
Thang | Ho | 9 | 1 | 8 | posted | did not play | posted | did not play | posted | did not play | posted | did not play | posted | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | missing | missing | missing | did not play | did not play | did not play | did not play | Ho, Thang | 4 | 0 | 5 | 15 | 9 | 44.4% | ||
Parker | Hogan | 18 | 1 | 17 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | missing | did not play | posted | did not play | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | Hogan, Parker | 1 | 0 | 17 | 6 | 18 | 5.6% | ||
John | Holmes | 17 | 17 | posted | posted | missing | posted | did not play | posted | did not play | posted | did not play | posted | posted | missing | posted | posted | posted | missing | posted | missing | did not play | did not play | did not play | did not play | did not play | posted | played | Holmes, John | 4 | 0 | 12 | 8 | 16 | 25.0% | |||
Shawn | Hunter | 14 | 1 | 13 | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | fix date played | missing | posted | did not play | Hunter, Shawn | 1 | 1 | 12 | 10 | 14 | 7.1% | ||
Tony | Huntley | 19 | 1 | 18 | missing | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | did not play | did not play | Huntley, Tony | 1 | 0 | 18 | 5 | 19 | 5.3% | ||
Derek | Jones | 17 | 17 | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | did not play | posted | did not play | posted | missing | posted | posted | fix date played | posted | did not play | did not play | missing | posted | posted | did not play | did not play | Jones, Derek | 2 | 1 | 14 | 7 | 17 | 11.8% | |||
Shiraz | Kassam | 5 | 5 | did not play | posted | missing | missing | did not play | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | KASSAM, SHIRAZ | 3 | 0 | 2 | 19 | 5 | 60.0% | |||
Salim | Kassam | 21 | 21 | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | missing | did not play | posted | posted | did not play | posted | posted | posted | posted | missing | played | KASSAM, SALIM | 2 | 0 | 18 | 4 | 20 | 10.0% | |||
Brad | Kendall | 14 | 14 | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Kendall, Brad | 0 | 0 | 14 | 10 | 14 | 0.0% | |||
Dave | Kinnear | 14 | 14 | did not play | did not play | did not play | posted | did not play | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | missing | missing | did not play | fix date played | did not play | did not play | did not play | posted | did not play | Kinnear, Dave | 2 | 1 | 11 | 10 | 14 | 14.3% | |||
Doug | Krystofiak | 22 | 1 | 21 | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | played | Krystofiak, Douglas | 0 | 0 | 21 | 3 | 21 | 0.0% | ||
Joshua | Kupsch | 14 | 14 | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | missing | posted | posted | did not play | played | Kupsch, Joshua | 1 | 0 | 12 | 11 | 13 | 7.7% | |||
Andrew | Kuzik | 17 | 17 | did not play | missing | missing | posted | posted | posted | posted | posted | posted | missing | missing | posted | missing | missing | did not play | posted | did not play | did not play | did not play | did not play | fix date played | posted | posted | did not play | did not play | Kuzik, Andrew | 4 | 3 | 10 | 7 | 17 | 23.5% | |||
Dana | Kuzik | 22 | 22 | missing | missing | posted | posted | posted | posted | posted | posted | posted | posted | missing | fix date played | missing | posted | posted | posted | missing | did not play | did not play | missing | posted | fix date played | fix date played | posted | did not play | KUZIK, DANA | 5 | 4 | 13 | 2 | 22 | 22.7% | |||
Wayne | Labreche | 15 | 15 | fix date played | posted | did not play | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | missing | posted | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | Labreche, Wayne | 1 | 1 | 13 | 9 | 15 | 6.7% | |||
Lakhvinder | Lakhi | 24 | 1 | 23 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | fix date played | missing | posted | did not play | posted | posted | posted | played | Lakhi, Lakhvinder | 1 | 1 | 21 | 1 | 23 | 4.3% | ||
Victor | Lashuk | 13 | 13 | posted | posted | posted | posted | did not play | did not play | did not play | did not play | posted | posted | posted | posted | missing | missing | posted | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Lashuk, Victor | 3 | 0 | 10 | 11 | 13 | 23.1% | |||
Darrell | Lavorato | 14 | 14 | posted | posted | posted | posted | posted | posted | posted | did not play | posted | did not play | posted | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | Lavorato, Darrell | 0 | 0 | 14 | 10 | 14 | 0.0% | |||
Joe | Lavorato | 22 | 22 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | played | Lavorato, Joe | 0 | 0 | 21 | 3 | 21 | 0.0% | |||
Jeremiah | Leder | 14 | 14 | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | posted | posted | did not play | did not play | missing | did not play | posted | did not play | did not play | did not play | missing | missing | did not play | did not play | Leder, Jeremiah | 3 | 0 | 11 | 10 | 14 | 21.4% | |||
Peter | Leong | 15 | 15 | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | LEONG, PETER | 0 | 0 | 15 | 9 | 15 | 0.0% | |||
Robbie | Lynch | 19 | 19 | missing | missing | posted | missing | fix date played | fix date played | fix date played | fix date played | did not play | fix date played | posted | did not play | missing | missing | missing | did not play | did not play | missing | did not play | missing | did not play | missing | missing | missing | played | Lynch, Robbie | 11 | 5 | 2 | 6 | 18 | 61.1% | |||
Campbell | Mackenzie | 10 | 10 | missing | missing | missing | missing | did not play | did not play | missing | missing | missing | missing | did not play | did not play | missing | did not play | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Mackenzie, Campbell | 10 | 0 | 0 | 14 | 10 | 100.0% | |||
Sean | MacLaren | 22 | 22 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | fix date played | posted | posted | posted | fix date played | missing | did not play | did not play | posted | posted | posted | posted | missing | did not play | MacLaren, Sean | 2 | 2 | 18 | 2 | 22 | 9.1% | |||
Eddie | Mah | 21 | 21 | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | did not play | Mah, Eddie | 0 | 0 | 21 | 3 | 21 | 0.0% | |||
Bruce | McCollum | 11 | 11 | posted | posted | did not play | posted | posted | did not play | posted | did not play | did not play | posted | posted | posted | posted | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | McCollum, Bruce | 0 | 0 | 11 | 13 | 11 | 0.0% | |||
Taylor | McGowan | 6 | 6 | did not play | posted | posted | posted | did not play | missing | missing | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | McGowan, Taylor | 2 | 0 | 4 | 18 | 6 | 33.3% | |||
Sean | McLaughlin | 10 | 10 | posted | posted | posted | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | played | McLaughlin, Sean | 0 | 0 | 9 | 15 | 9 | 0.0% | |||
Larry | McMillan | 5 | 1 | 4 | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | missing | did not play | did not play | did not play | fix date played | played | MCMILLAN, LARRY | 2 | 1 | 1 | 20 | 4 | 50.0% | ||
Liam | Mills | 18 | 18 | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | did not play | fix date played | fix date played | posted | posted | did not play | posted | did not play | posted | posted | did not play | did not play | Mills, Liam | 0 | 2 | 16 | 6 | 18 | 0.0% | |||
Glenn | Mitchell | 8 | 8 | did not play | posted | did not play | posted | missing | missing | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Mitchell, Glenn | 2 | 0 | 6 | 16 | 8 | 25.0% | |||
Joshua | Moar | 13 | 13 | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | missing | did not play | Moar, Joshua | 1 | 0 | 12 | 11 | 13 | 7.7% | |||
Gavin | Morton | 13 | 13 | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | posted | did not play | posted | did not play | missing | did not play | posted | posted | missing | did not play | did not play | did not play | posted | posted | missing | did not play | played | Morton, Gavin | 3 | 0 | 9 | 12 | 12 | 25.0% | |||
Nalaka | Morugama | 24 | 1 | 23 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | played | Morugama, Nalaka | 0 | 0 | 23 | 1 | 23 | 0.0% | ||
Dean | Mumby | 4 | 4 | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | Mumby, Dean | 0 | 0 | 4 | 20 | 4 | 0.0% | |||
Louis L. | Mussbacher | 16 | 16 | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | posted | played | MUSSBACHER, LOUIS L | 0 | 0 | 15 | 9 | 15 | 0.0% | |||
Allan | Nalli | 20 | 20 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | posted | posted | did not play | played | NALLI, ALLAN | 0 | 0 | 19 | 5 | 19 | 0.0% | |||
Randy | Naundorf | 14 | 14 | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | fix date played | did not play | did not play | posted | posted | missing | missing | missing | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | Naundorf, Randy | 3 | 1 | 10 | 10 | 14 | 21.4% | |||
Gerry | O'Donnell | 24 | 1 | 23 | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | fix date played | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | played | O'Donnell, Gerry | 0 | 1 | 22 | 1 | 23 | 0.0% | ||
Sheldon | Oliver | 16 | 16 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | did not play | posted | posted | did not play | did not play | Oliver, Sheldon | 0 | 0 | 16 | 8 | 16 | 0.0% | |||
Ilya | Ostrovsky | 21 | 1 | 20 | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | did not play | posted | posted | posted | missing | did not play | posted | missing | posted | posted | posted | posted | posted | posted | played | Ostrovsky, Ilya | 2 | 0 | 18 | 4 | 20 | 10.0% | ||
Greg | Pastor | 12 | 12 | posted | missing | missing | posted | did not play | did not play | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Pastor, Greg | 2 | 0 | 10 | 12 | 12 | 16.7% | |||
Tim | Phillips | 12 | 12 | posted | did not play | posted | posted | posted | posted | did not play | missing | did not play | missing | missing | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | missing | missing | did not play | did not play | PHILLIPS, TIM | 7 | 0 | 5 | 12 | 12 | 58.3% | |||
Mike | Pickard | 24 | 1 | 23 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | Pickard, Mike | 0 | 0 | 24 | 0 | 24 | 0.0% | ||
David | Pipke | 2 | 2 | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Pipke, David | 0 | 0 | 2 | 22 | 2 | 0.0% | |||
Grant | Quibell | 17 | 17 | posted | posted | did not play | posted | did not play | did not play | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | did not play | did not play | posted | posted | posted | played | Quibell, Grant | 0 | 0 | 16 | 8 | 16 | 0.0% | |||
JR | Rafols | 21 | 21 | posted | posted | posted | posted | did not play | fix date played | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | played | Rafols, JR | 0 | 1 | 19 | 4 | 20 | 0.0% | |||
Jim | Rainey | 12 | 1 | 11 | did not play | posted | did not play | did not play | did not play | missing | did not play | did not play | missing | posted | missing | posted | did not play | posted | posted | posted | did not play | did not play | missing | did not play | did not play | missing | missing | did not play | did not play | RAINEY, JIM | 6 | 0 | 6 | 12 | 12 | 50.0% | ||
Tom | Ray | 15 | 15 | did not play | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | missing | posted | did not play | did not play | did not play | fix date played | fix date played | did not play | did not play | did not play | posted | posted | fix date played | did not play | RAY, TOM | 1 | 3 | 11 | 9 | 15 | 6.7% | |||
Howard | Reid | 16 | 1 | 14 | did not play | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | did not play | posted | missing | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | played | Reid, Howard | 1 | 0 | 13 | 10 | 14 | 7.1% | ||
David | Reidie | 1 | 1 | did not play | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Reidie, Dave | 1 | 0 | 0 | 23 | 1 | 100.0% | |||
Dave | Rostrup | 9 | 9 | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | missing | did not play | did not play | posted | did not play | missing | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Rostrup, Dave | 3 | 0 | 6 | 15 | 9 | 33.3% | |||
Gary | Salh | 12 | 1 | 11 | did not play | posted | posted | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | posted | did not play | posted | posted | posted | posted | played | Salh, Gary | 0 | 0 | 11 | 13 | 11 | 0.0% | ||
Ross | Savard | 25 | 1 | 24 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | played | Savard, Ross | 0 | 0 | 24 | 0 | 24 | 0.0% | ||
Daryl | Schmermund | 11 | 11 | did not play | posted | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | posted | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Schmermund, Daryl | 0 | 0 | 11 | 13 | 11 | 0.0% | |||
Curtis | Shell | 9 | 9 | did not play | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | posted | missing | posted | posted | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Shell, Curtis | 1 | 0 | 8 | 15 | 9 | 11.1% | |||
Tom | Shoults | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | Shoults, Tom | 0 | 0 | 0 | 24 | 0 | N/A | |||
Stan | Shwetz | 9 | 1 | 8 | posted | did not play | posted | did not play | did not play | posted | missing | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | did not play | Shwetz, Stan | 1 | 0 | 8 | 15 | 9 | 11.1% | ||
Stephen | Simmons | 13 | 1 | 12 | posted | posted | did not play | posted | did not play | posted | posted | did not play | fix date played | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | fix date played | posted | did not play | posted | did not play | posted | played | Simmons, Stephen | 0 | 2 | 10 | 12 | 12 | 0.0% | ||
John D. | Smith | 11 | 11 | fix date played | fix date played | did not play | posted | did not play | missing | did not play | posted | did not play | missing | posted | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | missing | did not play | did not play | Smith, John | 5 | 2 | 4 | 13 | 11 | 45.5% | |||
