LastFirstName | Status | Course Handicap | Index |
---|---|---|---|
Ahimbisibwe, A. | Active | NH | NH |
Allan, Gregor | Active | 9 | 14.1 |
Anderson, Aaron | Active | 7 | 11.7 |
Bandi, Jody | Active | 12 | 17.7 |
Beatty, Bill | Active | 18 | 24 |
Bellmore, Ed | Active | 14 | 20 |
BILOTTA, MARIO | Active | 11 | 16.9 |
Burton, John | Active | 10 | 14.8 |
Calibaba, J. | Active | 19 | 25.2 |
CAO, TRUNG | Active | 15 | 20.3 |
CATAGAS, HOWARD | Active | 14 | 19.2 |
Chan, Kourch | Active | 23 | 30.2 |
Chapman, Al | Active | 23 | 29.7 |
Cheung, Wai | Active | 21 | 28 |
CHIARELLO, ART | Active | 16 | 21.4 |
Chow, Lincoln | Active | 23 | 29.3 |
Christiansen, A. | Active | 12 | 17.1 |
Clarke, Reed | Active | 17 | 23.1 |
CONGCAR, C. | Active | 3 | 7.1 |
Croucher, John | Active | 20 | 26.1 |
Crowley, Mike | Active | 11 | 15.9 |
Cunningham, Jim | Active | 16 | 21.6 |
Damji, Karim | Active | 15 | 21 |
de Bruin, W. | Active | 9 | 14.7 |
DEFAZIO, TONY | Active | 13 | 19.1 |
Fielding, Shane | Active | 1 | 5.3 |
FORSYTHE, D. | Active | 6 | 10.7 |
Fulsom, Mike | Active | 3 | 7.2 |
Garries, Scott | Active | 27 | 34.3 |
GIBSON, BRENT | Active | 5 | 10 |
GIBSON, MARK | Active | 2 | 6.2 |
Gibson, Stephen | Active | 1 | 5.7 |
GOWAN, PATRICK | Active | 15 | 21.3 |
Graumann, Frank | Active | 20 | 26.8 |
Grayston, Alan | Active | 14 | 20.1 |
Gutsch, Greg | Active | 18 | 23.7 |
Hill, Jason | Active | 30 | 37.7 |
Ho, Andy | Active | 13 | 18.7 |
Hogan, Parker | Active | 9 | 14.4 |
Holmes, John | Active | 17 | 23.5 |
Hunter, Shawn | Active | 17 | 23.5 |
Huntley, Tony | Active | 15 | 20.6 |
JAMES, RICK | Active | 15 | 21.1 |
Jones, Derek | Active | 5 | 9.2 |
KASSAM, SALIM | Active | 12 | 17.2 |
KASSAM, SHIRAZ | Active | 13 | 18.6 |
Kendall, Brad | Active | 20 | 26.2 |
Kerr, Brian | Active | NH | NH |
Kinnear, Dave | Active | 15 | 20.6 |
Krystofiak, D. | Active | 18 | 24.3 |
Kupsch, Joshua | Active | 11 | 16.3 |
Kuzik, Andrew | Active | 7 | 11.7 |
KUZIK, DANA | Active | 10 | 14.8 |
Labreche, Wayne | Active | 18 | 24 |
Lakhi, L. | Active | 26 | 33.2 |
Lashuk, Victor | Active | 15 | 21.2 |
Lavorato, D. | Active | 13 | 18.5 |
Lavorato, Joe | Active | 13 | 19.1 |
Leder, Jeremiah | Active | 23 | 29.2 |
LEONG, PETER | Active | 16 | 21.9 |
Lubkey, Sid | Active | 24 | 31.1 |
Lynch, Robbie | Active | 17 | 23.5 |
Mackenzie, C. | Active | NH | NH |
MacLaren, Sean | Active | 13 | 18.7 |
Mah, Eddie | Active | 11 | 16.6 |
McCollum, Bruce | Active | 16 | 22 |
McGowan, Taylor | Active | 21 | 27.3 |
MCKIM, BRUCE | Active | 20 | 26.9 |
MCMILLAN, LARRY | Active | 14 | 19.7 |
Mills, Liam | Active | 14 | 19.9 |
Moar, Joshua | Active | 4 | 9 |
Moelhoff, K. | Active | 30 | 37.7 |
Morton, Gavin | Active | 22 | 28.9 |
Morugama, N. | Active | 13 | 18.3 |
Mumby, Dean | Active | 21 | 27.2 |
MUSSBACHER, L. | Active | 4 | 8.2 |
NALLI, ALLAN | Active | 5 | 10.2 |
Naundorf, Randy | Active | 15 | 20.7 |
O'Donnell, G. | Active | 14 | 20.2 |
Oliver, Sheldon | Active | 11 | 16.5 |
Ostrovsky, Ilya | Active | 6 | 10.7 |
Pastor, Greg | Active | 12 | 17.4 |
PHILLIPS, TIM | Active | 2 | 6.1 |
Pickard, Mike | Active | 8 | 12.7 |
Quibell, Grant | Active | 11 | 16.7 |
Rafols, JR | Active | 15 | 20.6 |
RAINEY, JIM | Active | 10 | 15.1 |
Rao, Guruprasad | Active | 24 | 31.3 |
RAY, TOM | Active | 19 | 25.1 |
Reid, Howard | Active | 5 | 9.8 |
Reidie, Dave | Active | NH | NH |
Ricioppo, Tony | Active | NH | NH |
Rostrup, Dave | Active | 15 | 20.7 |
Salh, Gary | Active | 9 | 14.7 |
Savard, Ross | Active | 11 | 16.1 |
Schmermund, D. | Active | 22 | 28.5 |
Shell, Curtis | Active | 20 | 26.7 |
Shelley, Tyler | Active | 9 | 14.1 |
Shwetz, Stan | Active | 8 | 12.6 |
Simmons, S. | Active | 4 | 9.1 |
Smith, Jeff | Active | 10 | 15.5 |
Smith, John D. | Active | 24 | 30.8 |
Sokolowski, Jim | Active | 17 | 22.6 |
Spence, Richard | Active | 23 | 29.6 |
Steinke, R. | Active | 14 | 20.2 |
Suvan, C. | Active | 15 | 20.7 |
Swart, Ray | Active | 18 | 24.2 |
Symons, Jon | Active | 9 | 14.6 |
Tasovac, Milan | Active | 11 | 16.9 |
Thachuk, Jordan | Active | 3 | 7.8 |
TORKOLY, PAUL | Active | 16 | 22.4 |
Trueman, Scott | Active | 22 | 28.1 |
VAITKUNAS, JOE | Active | 20 | 26 |
Vallee, Jordan | Active | +1 | 2.7 |
Venner, Peter | Active | 17 | 22.7 |
WADSWORTH, M. | Active | 24 | 30.4 |
WATSON, GREGG | Active | 22 | 28.6 |
WATSON, JARAD | Active | 0 | 3.8 |
Weaver, Charles | Active | 4 | 8.7 |
Weisner, Rob | Active | NH | NH |
Williams, J. | Active | 4 | 8.5 |
WOLFF, JASON | Active | 18 | 23.7 |
Woodcroft, Mike | Active | 17 | 23.3 |
Zimmer, Marvin | Active | 13 | 19 |
Zimmerman, Paul | Active | 18 | 24.3 |
- Home
- Tee Times
- Tournaments
Tournaments
Upcoming Events
No upcoming events at VMGC - Check Back Soon! - Links
External Links
Clubs/Leagues
- League Info
League Info
Upcoming Events
No upcoming club events at VMGC - Check Back Soon! - VMC Results
VMC Results
Upcoming Events
No upcoming tournaments at VMGC - Check Back Soon! - Calendar