Click on link (results) | Description (incl. tournament details) |
---|---|
Attendance | Used to determine Club Championship eligibility |
Ringer Board | Ringer Board (make sure you enter your hole-by-hole scores on Golf Canada website) |
Singles Match Play | Jonah Shoe Match Play |
Doubles Match Play | Groves Match Play |
Interclub | Interclub (results link on the left side) |
May 4 | Wednesday results |
May 11 | Wednesday results |
May 18 | Wednesday results |
May 25 | Wednesday results |
June 1 | Wednesday results |
June 8 | Wednesday results |
June 15 | Wednesday results – Johnny Aitken |
June 22 | Wednesday results |
June 29 | Wednesday results |
July 6 | Wednesday results |
July 13 | Wednesday results |
July 20 | Wednesday results |
July 27 | Wednesday results |
August 3 | Wednesday results |
August 10 | Wednesday results |
August 17 | Wednesday results |
August 24 | Wednesday results |
August 31 | Wednesday results |
September 7 | Wednesday results (9 holes) |
September 14 | Wednesday results (9 holes) |
September 21 | Wednesday results (9 holes) |
September 28 | Wednesday results (9 holes) |
- Home
- Tee Times
- Tournaments
TOURNAMENTS
VMC RESULTS
Upcoming Tournaments
May 28, 2022 7:30 AMJune 11, 2022 7:30 AMJune 15, 2022 1:00 PM - Links
External Links
Clubs/Leagues
- League Info
League Info
Upcoming Events
August 17, 2022 12:00 AMSeptember 24, 2022 7:30 AM - Calendar