FIRST NAME | LAST NAME | CH | flight | TOTAL Rounds Played | Away Tourn. | Jim Mahar | Match non VMC | Interclub | VMC rounds | 2021/05/05 | 2021/05/12 | 2021/05/19 | 2021/05/26 | 2021/06/02 | 2021/06/09 | 2021/06/12 | 2021/06/19 | 2021/06/23 | 2021/06/27 | 2021/06/30 | 2021/07/07 | 2021/07/10 | 2021/07/14 | 2021/07/21 | 2021/07/24 | 2021/07/28 | 2021/08/04 | 2021/08/11 | 2021/08/18 | 2021/08/21 | 2021/08/22 | 2021/08/25 | 2021/09/01 | posted | fix date | missing | posted % | fix date % | missing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham | Ahimbisbwe | 13 | flight #3 | 10 | 0 | 1 | 0 | 0 | 9 | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | missing | did not play | missing | did not play | posted | did not play | did not play | missing | posted | missing | posted | did not play | 4 | 0 | 5 | 44.4% | 0% | 55.6% |
Gregor | Allan | 7 | flight #2 | 21 | 1 | 1 | 1 | 1 | 18 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | missing | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | 17 | 0 | 1 | 94.4% | 0% | 5.6% |
Aaron | Anderson | 7 | flight #2 | 14 | 1 | 0 | 0 | 0 | 14 | fix date played | did not play | did not play | did not play | did not play | fix date played | posted | posted | did not play | fix date played | did not play | posted | posted | missing | did not play | posted | posted | did not play | missing | did not play | fix date played | posted | posted | did not play | 8 | 4 | 2 | 57.1% | 28.6% | 14.3% |
Jody | Bandi | 12 | flight #3 | 8 | 0 | 0 | 0 | 0 | 8 | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | 8 | 0 | 0 | 100% | 0% | 0% |
Bill | Beatty | 18 | flight #4 | 10 | 0 | 0 | 0 | 0 | 10 | posted | did not play | did not play | did not play | posted | missing | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | 9 | 0 | 1 | 90% | 0% | 10% |
Ed | Bellmore | 15 | flight #3 | 5 | 0 | 0 | 0 | 0 | 5 | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | 5 | 0 | 0 | 100% | 0% | 0% |
Mario | Bilotta | 10 | flight #2 | 15 | 0 | 0 | 0 | 0 | 15 | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | missing | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | missing | missing | posted | did not play | 12 | 0 | 3 | 80% | 0% | 20% |
John | Burton | 10 | flight #2 | 12 | 0 | 0 | 0 | 0 | 12 | did not play | did not play | did not play | did not play | did not play | missing | did not play | missing | did not play | did not play | missing | missing | did not play | missing | missing | missing | missing | missing | missing | missing | did not play | did not play | missing | did not play | 0 | 0 | 12 | 0% | 0% | 100% |
Jeffrey | Calibaba | 17 | flight #4 | 15 | 1 | 0 | 0 | 0 | 15 | posted | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | fix date played | posted | posted | did not play | did not play | posted | posted | fix date played | posted | posted | posted | did not play | did not play | 13 | 2 | 0 | 86.7% | 13.3% | 0% |
Trung | Cao | 14 | flight #3 | 14 | 1 | 0 | 0 | 0 | 14 | posted | did not play | did not play | did not play | fix date played | did not play | posted | posted | posted | fix date played | fix date played | did not play | did not play | posted | fix date played | posted | did not play | posted | did not play | posted | posted | fix date played | did not play | did not play | 9 | 5 | 0 | 64.3% | 35.7% | 0% |
Howard | Catagas | 10 | flight #2 | 19 | 1 | 1 | 0 | 0 | 18 | posted | did not play | did not play | did not play | posted | did not play | posted | missing | posted | posted | did not play | posted | posted | posted | missing | posted | missing | posted | missing | missing | posted | posted | missing | did not play | 12 | 0 | 6 | 66.7% | 0% | 33.3% |
Kourch | Chan | 22 | flight #5 | 13 | 0 | 1 | 0 | 0 | 12 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | posted | did not play | did not play | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | 12 | 0 | 0 | 100% | 0% | 0% |
Al | Chapman | 20 | flight #4 | 17 | 1 | 0 | 0 | 0 | 17 | fix date played | did not play | did not play | did not play | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | did not play | 16 | 1 | 0 | 94.1% | 5.9% | 0% |
Wai | Cheung | 21 | flight #5 | 20 | 1 | 1 | 0 | 0 | 19 | posted | did not play | did not play | did not play | posted | posted | posted | posted | did not play | missing | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | 18 | 0 | 1 | 94.7% | 0% | 5.3% |
Lincoln | Chow | 19 | flight #4 | 19 | 1 | 1 | 0 | 0 | 18 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | fix date played | did not play | did not play | 17 | 1 | 0 | 94.4% | 5.6% | 0% |
Alan | Christiansen | 11 | flight #2 | 13 | 0 | 1 | 0 | 0 | 12 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | did not play | 12 | 0 | 0 | 100% | 0% | 0% |
Reed | Clarke | 18 | flight #4 | 10 | 0 | 0 | 0 | 0 | 10 | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | 10 | 0 | 0 | 100% | 0% | 0% |
Chalard | Congcar | 2 | flight #1 | 12 | 0 | 1 | 0 | 0 | 11 | did not play | did not play | did not play | did not play | posted | posted | did not play | missing | posted | did not play | did not play | missing | missing | missing | missing | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | 6 | 0 | 5 | 54.5% | 0% | 45.5% |
John | Croucher | 18 | flight #4 | 13 | 0 | 0 | 0 | 0 | 13 | fix date played | did not play | did not play | did not play | posted | fix date played | posted | fix date played | missing | did not play | posted | fix date played | did not play | missing | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | posted | did not play | 7 | 4 | 2 | 53.8% | 30.8% | 15.4% |
Mike | Crowley | 11 | flight #2 | 0 | 0 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% |
Jim | Cunningham | 18 | flight #4 | 9 | 0 | 0 | 0 | 0 | 9 | posted | did not play | did not play | did not play | posted | missing | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | missing | did not play | 7 | 0 | 2 | 77.8% | 0% | 22.2% |
Karim | Damji | 15 | flight #3 | 8 | 0 | 0 | 0 | 0 | 8 | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | missing | did not play | did not play | did not play | posted | did not play | did not play | missing | did not play | did not play | did not play | did not play | posted | did not play | 6 | 0 | 2 | 75% | 0% | 25% |
Warren | DeBruin | 8 | flight #2 | 8 | 1 | 0 | 0 | 0 | 8 | posted | did not play | did not play | did not play | posted | posted | did not play | fix date played | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 7 | 1 | 0 | 87.5% | 12.5% | 0% |
Tony | Defazio | 14 | flight #3 | 11 | 0 | 0 | 0 | 0 | 11 | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | did not play | did not play | posted | did not play | 11 | 0 | 0 | 100% | 0% | 0% |
Shane | Fielding | 2 | flight #1 | 14 | 1 | 0 | 0 | 2 | 12 | missing | did not play | did not play | did not play | posted | posted | did not play | posted | did not play | missing | did not play | posted | posted | did not play | posted | did not play | posted | did not play | did not play | missing | missing | missing | did not play | did not play | 7 | 0 | 5 | 58.3% | 0% | 41.7% |
Derrick | Forsythe | 5 | flight #1 | 10 | 1 | 0 | 0 | 1 | 9 | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | missing | did not play | posted | posted | did not play | did not play | 8 | 0 | 1 | 88.9% | 0% | 11.1% |
Mike | Fulsom | 3 | flight #1 | 9 | 0 | 0 | 0 | 1 | 8 | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | missing | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | 7 | 0 | 1 | 87.5% | 0% | 12.5% |
Scott | Garries | 30 | flight #5 | 11 | 0 | 0 | 0 | 0 | 11 | fix date played | did not play | did not play | did not play | fix date played | fix date played | did not play | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | posted | missing | posted | did not play | did not play | missing | did not play | 6 | 3 | 2 | 54.5% | 27.3% | 18.2% |
Mark | Gibson | 4 | flight #1 | 6 | 1 | 0 | 0 | 0 | 6 | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | 6 | 0 | 0 | 100% | 0% | 0% |
Brent | Gibson | 2 | flight #1 | 18 | 1 | 1 | 0 | 1 | 16 | missing | did not play | did not play | did not play | missing | missing | posted | missing | posted | posted | fix date played | fix date played | did not play | did not play | missing | did not play | missing | did not play | missing | posted | missing | missing | missing | did not play | 4 | 2 | 10 | 25% | 12.5% | 62.5% |
Stephen | Gibson | 2 | flight #1 | 14 | 1 | 0 | 0 | 2 | 12 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | posted | posted | posted | did not play | did not play | 12 | 0 | 0 | 100% | 0% | 0% |
Patrick | Gowan | 15 | flight #3 | 13 | 1 | 1 | 0 | 0 | 12 | posted | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | posted | posted | posted | posted | posted | did not play | posted | did not play | did not play | missing | did not play | posted | posted | did not play | did not play | 11 | 0 | 1 | 91.7% | 0% | 8.3% |
Frank | Graumann | 21 | flight #5 | 8 | 1 | 0 | 0 | 0 | 8 | posted | did not play | did not play | did not play | did not play | posted | did not play | posted | did not play | missing | missing | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | 6 | 0 | 2 | 75% | 0% | 25% |
Alan | Grayston | 14 | flight #3 | 12 | 0 | 0 | 0 | 0 | 12 | did not play | did not play | did not play | did not play | posted | did not play | posted | posted | missing | did not play | did not play | posted | did not play | missing | posted | did not play | missing | posted | posted | posted | did not play | did not play | posted | did not play | 9 | 0 | 3 | 75% | 0% | 25% |
Greg | Gutsch | 19 | flight #4 | 19 | 1 | 1 | 0 | 0 | 18 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | posted | posted | posted | missing | did not play | 17 | 0 | 1 | 94.4% | 0% | 5.6% |
Jason | Hill | 30 | flight #5 | 10 | 0 | 0 | 0 | 0 | 10 | missing | did not play | did not play | did not play | did not play | posted | did not play | missing | missing | did not play | did not play | missing | did not play | missing | did not play | did not play | missing | did not play | missing | missing | did not play | did not play | missing | did not play | 1 | 0 | 9 | 10% | 0% | 90% |
Andy | Ho | 11 | flight #2 | 19 | 1 | 0 | 0 | 0 | 19 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | missing | posted | posted | missing | posted | posted | did not play | posted | posted | posted | posted | did not play | 17 | 0 | 2 | 89.5% | 0% | 10.5% |
Parker | Hogan | 10 | flight #2 | 14 | 1 | 0 | 0 | 0 | 14 | did not play | did not play | did not play | did not play | did not play | fix date played | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | did not play | 13 | 1 | 0 | 92.9% | 7.1% | 0% |
John | Holmes | 17 | flight #4 | 14 | 1 | 0 | 0 | 0 | 14 | missing | did not play | did not play | did not play | fix date played | posted | did not play | posted | posted | missing | did not play | posted | did not play | missing | posted | did not play | missing | posted | posted | posted | did not play | did not play | missing | did not play | 8 | 1 | 5 | 57.1% | 7.1% | 35.7% |
Shawn | Hunter | 13 | flight #3 | 16 | 1 | 1 | 0 | 0 | 15 | posted | did not play | did not play | did not play | fix date played | did not play | fix date played | posted | fix date played | posted | posted | posted | posted | did not play | posted | fix date played | did not play | posted | fix date played | did not play | posted | missing | did not play | did not play | 9 | 5 | 1 | 60% | 33.3% | 6.7% |
Tony | Huntley | 17 | flight #4 | 15 | 1 | 0 | 0 | 0 | 15 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | missing | posted | missing | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | 13 | 0 | 2 | 86.7% | 0% | 13.3% |
Rick | James | 16 | flight #4 | 16 | 0 | 0 | 0 | 0 | 16 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | did not play | 16 | 0 | 0 | 100% | 0% | 0% |
Derek | Jones | 3 | flight #1 | 15 | 0 | 1 | 0 | 0 | 14 | fix date played | did not play | did not play | did not play | posted | missing | did not play | did not play | missing | did not play | missing | posted | did not play | fix date played | posted | did not play | posted | posted | did not play | missing | missing | missing | missing | did not play | 5 | 2 | 7 | 35.7% | 14.3% | 50% |
Salim | Kassam | 9 | flight #2 | 20 | 1 | 1 | 0 | 0 | 19 | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | missing | posted | posted | posted | posted | posted | posted | posted | posted | posted | fix date played | posted | posted | posted | did not play | 17 | 1 | 1 | 89.5% | 5.3% | 5.3% |
Shiraz | Kassam | 16 | flight #4 | 11 | 0 | 0 | 0 | 0 | 11 | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | fix date played | did not play | fix date played | posted | did not play | posted | did not play | did not play | posted | did not play | fix date played | fix date played | did not play | did not play | posted | did not play | 7 | 4 | 0 | 63.6% | 36.4% | 0% |
Brad | Kendall | 22 | flight #5 | 14 | 0 | 0 | 0 | 0 | 14 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | missing | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | 13 | 0 | 1 | 92.9% | 0% | 7.1% |
Brian | Kerr | 7 | flight #2 | 13 | 1 | 1 | 0 | 0 | 12 | missing | did not play | did not play | did not play | missing | missing | did not play | missing | did not play | missing | did not play | did not play | missing | did not play | missing | missing | missing | did not play | did not play | missing | missing | did not play | missing | did not play | 0 | 0 | 12 | 0% | 0% | 100% |
Dave | Kinnear | 16 | flight #4 | 15 | 1 | 0 | 0 | 0 | 15 | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | fix date played | did not play | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | did not play | 14 | 1 | 0 | 93.3% | 6.7% | 0% |
Doug | Krystofiak | 18 | flight #4 | 20 | 1 | 1 | 0 | 0 | 19 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | missing | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | 18 | 0 | 1 | 94.7% | 0% | 5.3% |
Joshua | Kupsch | 9 | flight #2 | 12 | 0 | 0 | 0 | 0 | 12 | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | posted | posted | did not play | did not play | did not play | posted | posted | posted | posted | did not play | 12 | 0 | 0 | 100% | 0% | 0% |
Dana | Kuzik | 7 | flight #2 | 19 | 0 | 1 | 0 | 0 | 18 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | fix date played | missing | posted | missing | missing | posted | missing | missing | missing | missing | did not play | did not play | 10 | 1 | 7 | 55.6% | 5.6% | 38.9% |
Andrew | Kuzik | 10 | flight #2 | 13 | 0 | 1 | 0 | 0 | 12 | did not play | did not play | did not play | did not play | did not play | missing | missing | posted | posted | did not play | posted | missing | missing | posted | posted | missing | did not play | posted | did not play | did not play | missing | did not play | did not play | did not play | 6 | 0 | 6 | 50% | 0% | 50% |
Wayne | Labreche | 18 | flight #4 | 17 | 1 | 1 | 0 | 0 | 16 | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | posted | missing | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | did not play | 15 | 0 | 1 | 93.8% | 0% | 6.3% |
Lakhvinder | Lakhi | 22 | flight #5 | 20 | 1 | 1 | 0 | 0 | 19 | posted | did not play | did not play | did not play | fix date played | posted | posted | posted | posted | posted | posted | posted | missing | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | did not play | 17 | 1 | 1 | 89.5% | 5.3% | 5.3% |
Victor | Lashuk | 14 | flight #3 | 12 | 0 | 0 | 0 | 0 | 12 | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | 12 | 0 | 0 | 100% | 0% | 0% |
Darrell | Lavorato | 12 | flight #3 | 11 | 0 | 0 | 0 | 0 | 11 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | posted | posted | did not play | did not play | did not play | posted | did not play | 11 | 0 | 0 | 100% | 0% | 0% |
Joe | Lavorato | 14 | flight #3 | 17 | 0 | 0 | 0 | 0 | 17 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | did not play | 17 | 0 | 0 | 100% | 0% | 0% |
Jeremiah | Leder | 22 | flight #5 | 14 | 0 | 0 | 0 | 0 | 14 | posted | did not play | did not play | did not play | posted | posted | missing | missing | did not play | did not play | did not play | missing | posted | did not play | missing | did not play | posted | did not play | fix date played | posted | missing | missing | fix date played | did not play | 6 | 2 | 6 | 42.9% | 14.3% | 42.9% |
Peter | Leong | 19 | flight #4 | 16 | 1 | 0 | 0 | 0 | 16 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | 16 | 0 | 0 | 100% | 0% | 0% |
Sid | Lubkey | 24 | flight #5 | 11 | 1 | 0 | 0 | 0 | 11 | missing | did not play | did not play | did not play | missing | missing | missing | missing | missing | missing | missing | did not play | did not play | did not play | missing | missing | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 11 | 0% | 0% | 100% |
Robbie | Lynch | 17 | flight #4 | 18 | 1 | 0 | 0 | 0 | 18 | missing | did not play | did not play | did not play | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | did not play | did not play | missing | missing | missing | missing | missing | missing | did not play | 0 | 0 | 18 | 0% | 0% | 100% |
Campbell | Mackenzie | 15 | flight #3 | 5 | 0 | 0 | 0 | 0 | 5 | missing | did not play | did not play | did not play | did not play | did not play | did not play | posted | missing | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | 1 | 0 | 4 | 20% | 0% | 80% |
Sean | MacLaren | 14 | flight #3 | 20 | 0 | 1 | 0 | 0 | 19 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | 19 | 0 | 0 | 100% | 0% | 0% |
Eddie | Mah | 9 | flight #2 | 18 | 1 | 1 | 0 | 0 | 17 | posted | did not play | did not play | did not play | did not play | fix date played | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | 16 | 1 | 0 | 94.1% | 5.9% | 0% |
Bruce | McCollum | 17 | flight #4 | 13 | 0 | 0 | 0 | 0 | 13 | posted | did not play | did not play | did not play | fix date played | missing | did not play | posted | posted | did not play | posted | fix date played | did not play | did not play | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | 10 | 2 | 1 | 76.9% | 15.4% | 7.7% |
Taylor | McGowan | 21 | flight #5 | 0 | 0 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% |
Bruce | McKim | 17 | flight #4 | 9 | 1 | 1 | 0 | 0 | 8 | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | 8 | 0 | 0 | 100% | 0% | 0% |
Larry | McMillan | 14 | flight #3 | 1 | 0 | 0 | 0 | 0 | 1 | did not play | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 1 | 0% | 0% | 100% |
Liam | Mills | 16 | flight #4 | 7 | 1 | 0 | 0 | 0 | 7 | fix date played | did not play | did not play | did not play | posted | fix date played | did not play | posted | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | 5 | 2 | 0 | 71.4% | 28.6% | 0% |
Joshua | Moar | 5 | flight #1 | 15 | 1 | 0 | 0 | 1 | 14 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | posted | posted | posted | posted | did not play | did not play | 14 | 0 | 0 | 100% | 0% | 0% |
Kenneth | Moelhoff | 32 | flight #5 | 8 | 0 | 0 | 0 | 0 | 8 | posted | did not play | did not play | did not play | missing | missing | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | missing | did not play | posted | did not play | did not play | did not play | missing | did not play | 4 | 0 | 4 | 50% | 0% | 50% |
Gavin | Morton | 20 | flight #4 | 11 | 0 | 1 | 0 | 0 | 10 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | 10 | 0 | 0 | 100% | 0% | 0% |
Nalaka | Morugama | 10 | flight #2 | 20 | 1 | 1 | 0 | 0 | 19 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | did not play | 19 | 0 | 0 | 100% | 0% | 0% |
Dean | Mumby | 19 | flight #4 | 4 | 0 | 0 | 0 | 0 | 4 | missing | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 3 | 0 | 1 | 75% | 0% | 25% |
Louis L. | Mussbacher | 3 | flight #1 | 19 | 1 | 1 | 0 | 3 | 15 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | did not play | posted | did not play | posted | did not play | posted | posted | fix date played | did not play | 14 | 1 | 0 | 93.3% | 6.7% | 0% |
Allan | Nalli | 6 | flight #1 | 19 | 1 | 0 | 1 | 2 | 16 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | 16 | 0 | 0 | 100% | 0% | 0% |
Randy | Naundorf | 14 | flight #3 | 10 | 0 | 0 | 0 | 0 | 10 | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | fix date played | did not play | did not play | missing | did not play | missing | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | posted | did not play | 7 | 1 | 2 | 70% | 10% | 20% |
Gerry | O'Donnell | 17 | flight #4 | 21 | 1 | 1 | 0 | 0 | 20 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | missing | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | fix date played | posted | posted | did not play | 18 | 1 | 1 | 90% | 5% | 5% |
Sheldon | Oliver | 11 | flight #2 | 8 | 0 | 0 | 0 | 0 | 8 | posted | did not play | did not play | did not play | posted | did not play | missing | did not play | posted | did not play | posted | missing | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | 4 | 0 | 4 | 50% | 0% | 50% |
Ilya | Ostrovsky | 8 | flight #2 | 19 | 0 | 0 | 0 | 0 | 19 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | 19 | 0 | 0 | 100% | 0% | 0% |
Greg | Pastor | 13 | flight #3 | 10 | 0 | 0 | 0 | 0 | 10 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | 10 | 0 | 0 | 100% | 0% | 0% |
Tim | Phillips | 3 | flight #1 | 17 | 1 | 0 | 0 | 3 | 14 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | did not play | posted | posted | did not play | did not play | posted | posted | did not play | posted | missing | did not play | missing | posted | posted | posted | did not play | 12 | 0 | 2 | 85.7% | 0% | 14.3% |
Mike | Pickard | 9 | flight #2 | 24 | 1 | 1 | 0 | 3 | 20 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | 20 | 0 | 0 | 100% | 0% | 0% |
Grant | Quibell | 12 | flight #3 | 9 | 0 | 1 | 0 | 0 | 8 | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 8 | 0 | 0 | 100% | 0% | 0% |
JR | Rafols | 14 | flight #3 | 17 | 0 | 1 | 0 | 0 | 16 | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | did not play | 16 | 0 | 0 | 100% | 0% | 0% |
Jim | Rainey | 10 | flight #2 | 15 | 0 | 0 | 0 | 0 | 15 | missing | did not play | did not play | did not play | missing | posted | did not play | posted | missing | did not play | did not play | posted | missing | missing | missing | did not play | did not play | missing | missing | missing | missing | missing | missing | did not play | 3 | 0 | 12 | 20% | 0% | 80% |
