FIRST NAME | LAST NAME | CH | flight | TOTAL Rounds Played | Away Tourn. | Jim Mahar | Interclub | Match non VMC | VMC rounds | 2022/05/04 | 2022/05/11 | 2022/05/14 | 2022/05/18 | 2022/05/25 | 2022/06/01 | 2022/06/08 | 2022/06/11 | 2022/06/15 | 2022/06/22 | 2022/06/25 | 2022/06/29 | 2022/07/06 | 2022/07/09 | 2022/07/13 | 2022/07/20 | 2022/07/27 | 2022/08/03 | 2022/08/06 | 2022/08/10 | 2022/08/17 | 2022/08/20 | 2022/08/21 | 2022/08/24 | 2022/08/31 | 2022/09/07 | 2022/09/10 | posted | fix date | missing | posted % | fix date % | missing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham | Ahimbisbwe | 7 | flight #2 | 7 | 0 | 0 | 0 | 7 | did not play | did not play | missing | did not play | did not play | fix date played | did not play | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | 4 | 1 | 2 | 57.1% | 14.3% | 28.6% | |
Gregor | Allan | 6 | flight #1 | 18 | 0 | 1 | 0 | 1 | 17 | posted | posted | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | fix date played | did not play | posted | posted | posted | missing | posted | posted | posted | posted | posted | posted | posted | missing | 17 | 1 | 2 | 85% | 5% | 10% |
Aaron | Anderson | 8 | flight #2 | 17 | 1 | 0 | 1 | 16 | posted | fix date played | fix date played | did not play | did not play | fix date played | did not play | fix date played | did not play | did not play | fix date played | fix date played | did not play | posted | fix date played | posted | posted | posted | missing | did not play | posted | fix date played | fix date played | did not play | did not play | did not play | missing | 6 | 8 | 3 | 35.3% | 47.1% | 17.6% | |
Jody | Bandi | 12 | flight #3 | 8 | 0 | 0 | 0 | 8 | posted | posted | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | 9 | 0 | 0 | 100% | 0% | 0% | |
Bill | Beatty | 18 | flight #4 | 10 | 0 | 0 | 0 | 10 | posted | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | missing | did not play | posted | posted | did not play | did not play | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | posted | posted | 12 | 0 | 1 | 92.3% | 0% | 7.7% | |
Mario | Bilotta | 11 | flight #2 | 8 | 0 | 0 | 0 | 8 | posted | posted | did not play | did not play | posted | missing | missing | did not play | did not play | missing | did not play | missing | did not play | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 3 | 0 | 5 | 37.5% | 0% | 62.5% | |
Mark | Borman | 11 | flight #2 | 5 | 0 | 0 | 0 | 5 | fix date played | posted | did not play | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 4 | 1 | 0 | 80% | 20% | 0% | |
John | Burton | 10 | flight #2 | 16 | 0 | 0 | 0 | 16 | did not play | posted | did not play | posted | posted | posted | posted | did not play | posted | missing | did not play | posted | posted | did not play | posted | missing | posted | posted | did not play | posted | missing | did not play | did not play | missing | missing | posted | did not play | 15 | 0 | 3 | 83.3% | 0% | 16.7% | |
Jeffrey | Calibaba | 13 | flight #3 | 14 | 1 | 1 | 0 | 13 | posted | posted | did not play | posted | did not play | posted | posted | posted | did not play | did not play | missing | posted | posted | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 12 | 0 | 1 | 92.3% | 0% | 7.7% | |
Trung | Cao | 15 | flight #3 | 19 | 1 | 0 | 0 | 19 | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | fix date played | did not play | posted | fix date played | fix date played | posted | posted | posted | posted | fix date played | posted | posted | did not play | posted | did not play | posted | 17 | 4 | 0 | 81% | 19% | 0% | |
Howard | Catagas | 11 | flight #2 | 16 | 0 | 1 | 0 | 15 | posted | posted | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | posted | missing | missing | 16 | 0 | 2 | 88.9% | 0% | 11.1% | |
Brad | Chadda | 14 | flight #3 | 11 | 0 | 1 | 0 | 10 | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | missing | did not play | posted | missing | did not play | did not play | did not play | did not play | 8 | 0 | 2 | 80% | 0% | 20% | |
Kourch | Chan | 21 | flight #5 | 13 | 1 | 1 | 0 | 12 | did not play | did not play | posted | posted | did not play | posted | posted | did not play | posted | did not play | posted | posted | did not play | did not play | posted | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | 14 | 0 | 0 | 100% | 0% | 0% | |
Al | Chapman | 18 | flight #4 | 19 | 1 | 1 | 0 | 18 | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | did not play | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | did not play | posted | 20 | 0 | 0 | 100% | 0% | 0% | |
Wai | Cheung | 23 | flight #5 | 20 | 1 | 0 | 0 | 20 | posted | posted | posted | did not play | did not play | did not play | posted | posted | did not play | missing | missing | missing | posted | posted | missing | posted | posted | posted | posted | posted | fix date played | posted | posted | posted | posted | missing | missing | 16 | 1 | 6 | 69.6% | 4.3% | 26.1% | |
Lincoln | Chow | 22 | flight #5 | 23 | 1 | 1 | 0 | 22 | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | missing | fix date played | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | 23 | 1 | 1 | 92% | 4% | 4% | |
Alan | Christiansen | 11 | flight #2 | 19 | 0 | 1 | 0 | 18 | posted | posted | posted | fix date played | did not play | posted | posted | posted | did not play | missing | did not play | posted | did not play | did not play | did not play | posted | posted | posted | missing | posted | posted | posted | posted | posted | posted | posted | missing | 17 | 1 | 3 | 81% | 4.8% | 14.3% | |
Reed | Clarke | 17 | flight #4 | 2 | 0 | 0 | 0 | 2 | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | 3 | 0 | 0 | 100% | 0% | 0% | |
Chalard | Congcar | 3 | flight #1 | 16 | 0 | 1 | 3 | 12 | posted | posted | posted | posted | did not play | fix date played | did not play | did not play | did not play | did not play | did not play | posted | fix date played | missing | did not play | did not play | did not play | did not play | did not play | fix date played | did not play | posted | posted | fix date played | fix date played | did not play | did not play | 7 | 5 | 1 | 53.8% | 38.5% | 7.7% | |
John | Croucher | 14 | flight #3 | 17 | 1 | 1 | 0 | 16 | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | did not play | missing | did not play | posted | did not play | posted | fix date played | did not play | posted | did not play | posted | posted | posted | posted | posted | missing | did not play | did not play | 14 | 1 | 2 | 82.4% | 5.9% | 11.8% | |
Jim | Cunningham | 18 | flight #4 | 10 | 0 | 0 | 0 | 10 | missing | posted | did not play | missing | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | fix date played | did not play | did not play | missing | posted | did not play | did not play | 8 | 1 | 2 | 72.7% | 9.1% | 18.2% | |
Karim | Damji | 15 | flight #3 | 0 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |
Warren | de Bruin | 8 | flight #2 | 12 | 0 | 1 | 0 | 11 | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | posted | did not play | posted | did not play | posted | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | missing | 13 | 0 | 1 | 92.9% | 0% | 7.1% | |
Jack | Eshleman | 13 | flight #3 | 8 | 0 | 0 | 0 | 8 | did not play | posted | did not play | missing | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | missing | did not play | missing | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 4 | 0 | 4 | 50% | 0% | 50% | |
Mark | Ferne | 13 | flight #3 | 13 | 0 | 0 | 0 | 13 | posted | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | posted | posted | posted | did not play | posted | fix date played | posted | posted | posted | did not play | posted | 14 | 1 | 0 | 93.3% | 6.7% | 0% | |
Shane | Fielding | 2 | flight #1 | 9 | 0 | 0 | 0 | 9 | posted | posted | did not play | did not play | posted | did not play | missing | missing | did not play | missing | did not play | posted | posted | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | 5 | 0 | 5 | 50% | 0% | 50% | |
Derrick | Forsythe | 8 | flight #2 | 16 | 0 | 1 | 0 | 15 | posted | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | posted | did not play | posted | posted | posted | did not play | posted | missing | posted | did not play | posted | posted | posted | posted | did not play | did not play | did not play | missing | 14 | 0 | 2 | 87.5% | 0% | 12.5% | |
Mike | Fulsom | 4 | flight #1 | 3 | 0 | 0 | 0 | 3 | did not play | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 3 | 0 | 0 | 100% | 0% | 0% | |
Scott | Garries | 24 | flight #5 | 4 | 0 | 0 | 0 | 4 | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | missing | posted | did not play | 5 | 0 | 1 | 83.3% | 0% | 16.7% | |
Mark | Gibson | 2 | flight #1 | 13 | 0 | 0 | 2 | 11 | did not play | posted | posted | posted | did not play | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | missing | missing | did not play | did not play | did not play | missing | 9 | 0 | 3 | 75% | 0% | 25% | |
Brent | Gibson | 5 | flight #1 | 18 | 1 | 0 | 2 | 16 | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | missing | posted | posted | posted | posted | did not play | did not play | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | missing | 17 | 0 | 2 | 89.5% | 0% | 10.5% | |
Stephen | Gibson | 1 | flight #1 | 16 | 1 | 0 | 2 | 14 | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | posted | posted | posted | did not play | did not play | did not play | 14 | 0 | 0 | 100% | 0% | 0% | |
Patrick | Gowan | 13 | flight #3 | 12 | 0 | 1 | 0 | 11 | did not play | posted | missing | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | posted | posted | posted | did not play | did not play | did not play | did not play | missing | 10 | 0 | 2 | 83.3% | 0% | 16.7% | |
Frank | Graumann | 21 | flight #5 | 16 | 1 | 0 | 0 | 16 | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | missing | missing | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | 16 | 0 | 2 | 88.9% | 0% | 11.1% | |
Greg | Gutsch | 19 | flight #4 | 21 | 1 | 0 | 0 | 21 | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | 23 | 0 | 0 | 100% | 0% | 0% | |
Troy | Hawes | 4 | flight #1 | 11 | 0 | 1 | 0 | 10 | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | 10 | 0 | 0 | 100% | 0% | 0% | |
Tyler | Herder | 16 | flight #4 | 10 | 1 | 0 | 0 | 10 | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | missing | posted | posted | did not play | did not play | posted | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 9 | 0 | 1 | 90% | 0% | 10% | |
Jason | Hill | 32 | flight #5 | 12 | 1 | 0 | 0 | 12 | posted | fix date played | did not play | posted | posted | posted | fix date played | did not play | did not play | did not play | missing | did not play | did not play | did not play | missing | did not play | did not play | posted | did not play | missing | posted | did not play | did not play | posted | posted | posted | did not play | 9 | 2 | 3 | 64.3% | 14.3% | 21.4% | |
Andy | Ho | 12 | flight #3 | 18 | 1 | 1 | 0 | 17 | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | did not play | posted | 19 | 0 | 0 | 100% | 0% | 0% | |
Parker | Hogan | 7 | flight #2 | 16 | 0 | 1 | 0 | 15 | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | did not play | did not play | 16 | 0 | 0 | 100% | 0% | 0% | |
John | Holmes | 16 | flight #4 | 14 | 1 | 0 | 0 | 14 | fix date played | posted | did not play | posted | posted | missing | missing | did not play | fix date played | missing | missing | missing | posted | did not play | posted | missing | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | did not play | 5 | 2 | 8 | 33.3% | 13.3% | 53.3% | |
Shawn | Hunter | 14 | flight #3 | 16 | 1 | 1 | 0 | 15 | posted | posted | posted | posted | fix date played | fix date played | missing | posted | did not play | did not play | posted | did not play | fix date played | did not play | did not play | did not play | missing | did not play | posted | did not play | posted | posted | posted | did not play | posted | posted | posted | 13 | 3 | 2 | 72.2% | 16.7% | 11.1% | |
Tony | Huntley | 15 | flight #3 | 11 | 0 | 1 | 0 | 10 | posted | did not play | did not play | did not play | posted | missing | did not play | did not play | posted | did not play | did not play | missing | posted | did not play | missing | did not play | posted | missing | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 5 | 0 | 5 | 50% | 0% | 50% | |
Rick | James | 9 | flight #2 | 16 | 0 | 0 | 0 | 16 | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | did not play | posted | posted | posted | did not play | 18 | 0 | 0 | 100% | 0% | 0% | |
Derek | Jones | 5 | flight #1 | 15 | 0 | 1 | 0 | 14 | posted | posted | did not play | did not play | missing | missing | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | missing | posted | posted | did not play | posted | posted | posted | missing | missing | posted | missing | did not play | 10 | 0 | 6 | 62.5% | 0% | 37.5% | |
Salim | Kassam | 9 | flight #2 | 0 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | 0 | 0 | 1 | 0% | 0% | 100% | |
Shiraz | Kassam | 16 | flight #4 | 0 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |
Brad | Kendall | 22 | flight #5 | 13 | 1 | 0 | 0 | 13 | did not play | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | posted | missing | did not play | did not play | posted | posted | posted | posted | did not play | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | 13 | 0 | 1 | 92.9% | 0% | 7.1% | |
Dave | Kinnear | 12 | flight #3 | 13 | 0 | 1 | 0 | 1 | 12 | posted | posted | did not play | did not play | posted | did not play | fix date played | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | 12 | 1 | 0 | 92.3% | 7.7% | 0% |
Doug | Krystofiak | 17 | flight #4 | 20 | 1 | 1 | 0 | 19 | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | missing | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | did not play | posted | posted | 20 | 0 | 1 | 95.2% | 0% | 4.8% | |
Joshua | Kupsch | 7 | flight #2 | 13 | 0 | 0 | 1 | 12 | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | 12 | 0 | 0 | 100% | 0% | 0% | |
Dana | Kuzik | 13 | flight #3 | 19 | 0 | 0 | 0 | 19 | posted | posted | did not play | posted | missing | missing | posted | posted | did not play | did not play | did not play | posted | posted | missing | did not play | posted | missing | posted | missing | missing | missing | posted | posted | missing | missing | missing | missing | 11 | 0 | 11 | 50% | 0% | 50% | |
Wayne | Labreche | 20 | flight #4 | 18 | 0 | 0 | 0 | 18 | posted | posted | did not play | did not play | posted | posted | missing | posted | did not play | did not play | did not play | posted | posted | posted | posted | fix date played | posted | posted | posted | did not play | posted | posted | posted | missing | posted | posted | missing | 17 | 1 | 3 | 81% | 4.8% | 14.3% | |
Jim | Lai | 22 | flight #5 | 13 | 0 | 0 | 0 | 13 | posted | did not play | did not play | posted | posted | posted | posted | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | missing | did not play | posted | posted | did not play | did not play | posted | posted | posted | did not play | 14 | 0 | 1 | 93.3% | 0% | 6.7% | |
Lakhvinder | Lakhi | 18 | flight #4 | 23 | 0 | 0 | 0 | 23 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | 25 | 0 | 0 | 100% | 0% | 0% | |
Victor | Lashuk | 16 | flight #4 | 14 | 0 | 0 | 0 | 14 | posted | posted | did not play | did not play | posted | posted | posted | posted | did not play | did not play | did not play | posted | posted | did not play | posted | did not play | posted | posted | did not play | missing | posted | did not play | did not play | posted | posted | posted | did not play | 15 | 0 | 1 | 93.8% | 0% | 6.3% | |
Joe | Lavorato | 15 | flight #3 | 20 | 0 | 0 | 0 | 20 | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | 21 | 0 | 0 | 100% | 0% | 0% | |
Jeremiah | Leder | 17 | flight #4 | 15 | 0 | 0 | 0 | 15 | posted | posted | did not play | did not play | missing | posted | posted | missing | missing | posted | did not play | posted | did not play | did not play | did not play | missing | posted | did not play | did not play | did not play | posted | missing | missing | posted | missing | posted | did not play | 10 | 0 | 7 | 58.8% | 0% | 41.2% | |
Peter | Leong | 18 | flight #4 | 17 | 0 | 0 | 0 | 17 | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | posted | missing | did not play | 18 | 0 | 1 | 94.7% | 0% | 5.3% | |
Sid | Lubkey | 18 | flight #4 | 16 | 1 | 1 | 0 | 15 | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | did not play | posted | posted | posted | fix date played | posted | did not play | fix date played | posted | missing | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | 11 | 2 | 2 | 73.3% | 13.3% | 13.3% | |
Robbie | Lynch | 17 | flight #4 | 6 | 0 | 0 | 0 | 6 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | missing | did not play | missing | missing | did not play | missing | did not play | missing | did not play | did not play | did not play | did not play | missing | did not play | did not play | 0 | 0 | 7 | 0% | 0% | 100% | |
Campbell | Mackenzie | 15 | flight #3 | 3 | 0 | 0 | 0 | 3 | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | did not play | missing | did not play | missing | did not play | 0 | 0 | 4 | 0% | 0% | 100% | |
Sean | MacLaren | 13 | flight #3 | 23 | 1 | 1 | 0 | 22 | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | missing | posted | posted | posted | missing | posted | posted | posted | posted | missing | posted | posted | missing | missing | posted | posted | posted | did not play | 19 | 0 | 5 | 79.2% | 0% | 20.8% | |
Eddie | Mah | 13 | flight #3 | 16 | 0 | 1 | 0 | 15 | did not play | did not play | posted | posted | did not play | posted | posted | posted | posted | fix date played | did not play | posted | did not play | posted | did not play | posted | did not play | posted | missing | missing | posted | posted | did not play | did not play | fix date played | did not play | missing | 12 | 2 | 3 | 70.6% | 11.8% | 17.6% | |
Ian | McClung | 11 | flight #2 | 22 | 1 | 1 | 0 | 21 | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | fix date played | posted | posted | posted | did not play | posted | did not play | missing | 21 | 1 | 1 | 91.3% | 4.3% | 4.3% | |
Bruce | McCollum | 15 | flight #3 | 15 | 0 | 0 | 0 | 15 | posted | posted | did not play | posted | missing | posted | posted | did not play | posted | did not play | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | did not play | did not play | did not play | posted | posted | posted | did not play | 16 | 0 | 1 | 94.1% | 0% | 5.9% | |
Bruce | McKim | 18 | flight #4 | 9 | 0 | 1 | 0 | 1 | 8 | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | posted | posted | did not play | did not play | did not play | posted | 9 | 0 | 0 | 100% | 0% | 0% |
Larry | McMillan | 15 | flight #3 | 0 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |
Liam | Mills | 17 | flight #4 | 2 | 0 | 0 | 0 | 2 | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | fix date played | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 1 | 1 | 0 | 50% | 50% | 0% | |
Joshua | Moar | 7 | flight #2 | 17 | 0 | 0 | 1 | 16 | posted | fix date played | did not play | posted | posted | posted | posted | did not play | missing | posted | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | did not play | did not play | 14 | 1 | 1 | 87.5% | 6.3% | 6.3% | |
Kenneth | Moelhoff | 33 | flight #5 | 5 | 0 | 0 | 0 | 5 | missing | did not play | did not play | did not play | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 1 | 0 | 4 | 20% | 0% | 80% | |
Shawn | Morin | 12 | flight #3 | 4 | 0 | 0 | 0 | 4 | posted | did not play | did not play | fix date played | did not play | did not play | did not play | did not play | fix date played | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 2 | 2 | 0 | 50% | 50% | 0% | |
Gavin | Morton | 17 | flight #4 | 12 | 0 | 1 | 0 | 11 | did not play | did not play | did not play | did not play | missing | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | posted | posted | posted | missing | missing | posted | did not play | did not play | 9 | 0 | 3 | 75% | 0% | 25% | |
Nalaka | Morugama | 10 | flight #2 | 23 | 1 | 1 | 1 | 21 | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | 23 | 0 | 0 | 100% | 0% | 0% | |
Dean | Mumby | 20 | flight #4 | 3 | 0 | 0 | 0 | 3 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | 4 | 0 | 0 | 100% | 0% | 0% | |
Louis L. | Mussbacher | 3 | flight #1 | 16 | 1 | 1 | 0 | 15 | did not play | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | missing | missing | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | posted | posted | missing | did not play | 14 | 0 | 3 | 82.4% | 0% | 17.6% | |
Allan | Nalli | 8 | flight #2 | 15 | 0 | 0 | 1 | 14 | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | posted | did not play | 16 | 0 | 0 | 100% | 0% | 0% | |
Ted | Nason | 16 | flight #4 | 19 | 1 | 1 | 0 | 18 | posted | posted | did not play | posted | fix date played | posted | fix date played | fix date played | did not play | missing | posted | posted | posted | did not play | posted | did not play | posted | missing | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | 16 | 3 | 2 | 76.2% | 14.3% | 9.5% | |
Randy | Naundorf | 13 | flight #3 | 13 | 1 | 0 | 0 | 13 | posted | did not play | did not play | did not play | missing | fix date played | posted | did not play | did not play | did not play | missing | posted | missing | did not play | posted | posted | posted | posted | missing | missing | did not play | did not play | did not play | did not play | posted | missing | did not play | 8 | 1 | 6 | 53.3% | 6.7% | 40% | |
Gerry | O'Donnell | 15 | flight #3 | 24 | 1 | 1 | 0 | 23 | posted | posted | posted | fix date played | posted | posted | posted | posted | posted | did not play | missing | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | missing | 23 | 1 | 2 | 88.5% | 3.8% | 7.7% | |
Ilya | Ostrovsky | 7 | flight #2 | 23 | 0 | 1 | 0 | 22 | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | missing | 24 | 0 | 1 | 96% | 0% | 4% | |
Greg | Pastor | 13 | flight #3 | 11 | 0 | 0 | 0 | 11 | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | did not play | did not play | missing | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | 10 | 0 | 1 | 90.9% | 0% | 9.1% | |
Tim | Phillips | 3 | flight #1 | 21 | 0 | 0 | 3 | 18 | missing | posted | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | missing | posted | posted | missing | did not play | did not play | did not play | did not play | missing | missing | missing | posted | missing | missing | 15 | 0 | 6 | 71.4% | 0% | 28.6% | |
