FIRST NAME | LAST NAME | CH | flight | TOTAL Rounds Played | Away Tourn. | Jim Mahar | Match non VMC | VMC rounds | 2024/05/01 | 2024/05/08 | 2024/05/15 | 2024/05/18 | 2024/05/22 | 2022/05/29 | 2024/06/05 | 2024/06/08 | 2024/06/12 | 2024/06/19 | 2024/06/23 | 2024/06/26 | 2022/07/03 | 2024/07/06 | 2024/07/10 | 2024/07/17 | 2024/07/20 | 2024/07/24 | 2024/07/31 | 2024/08/07 | 2024/08/14 | 2024/08/17 | 2024/08/18 | 2024/08/21 | 2024/08/28 | posted | fix date | missing | posted % | fix date % | missing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham | Ahimbisibwe | 7 | flight #2 | 11 | 0 | 0 | 11 | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | posted | posted | missing | missing | did not play | did not play | 9 | 0 | 2 | 81.8% | 0% | 18.2% | |
Gregor | Allan | 6 | flight #1 | 21 | 1 | 1 | 20 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | 20 | 0 | 0 | 100% | 0% | 0% | |
Aaron | Anderson | 9 | flight #2 | 11 | 0 | 1 | 10 | posted | posted | did not play | posted | did not play | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | 10 | 0 | 0 | 100% | 0% | 0% | |
Brandon | Bailey | 18 | flight #4 | 10 | 0 | 0 | 10 | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | 10 | 0 | 0 | 100% | 0% | 0% | |
Jody | Bandi | 11 | flight #2 | 11 | 0 | 0 | 11 | did not play | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | 10 | 0 | 0 | 100% | 0% | 0% | |
Kyle | Barton | 22 | flight #5 | 7 | 0 | 1 | 6 | posted | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 6 | 0 | 0 | 100% | 0% | 0% | |
Sunil | Bhambhani | 22 | flight #5 | 6 | 0 | 0 | 6 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | posted | posted | missing | did not play | did not play | did not play | 5 | 0 | 1 | 83.3% | 0% | 16.7% | |
Don | Buchanan | NH | flight #1 | 1 | 0 | 0 | 1 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | 0 | 0 | 1 | 0% | 0% | 100% | |
John | Burton | 12 | flight #3 | 9 | 0 | 0 | 9 | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | missing | posted | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | 8 | 0 | 1 | 88.9% | 0% | 11.1% | |
Trung | Cao | 14 | flight #3 | 12 | 0 | 1 | 11 | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | missing | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 10 | 0 | 1 | 90.9% | 0% | 9.1% | |
Howard | Catagas | 11 | flight #2 | 22 | 1 | 1 | 21 | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | 20 | 0 | 0 | 100% | 0% | 0% | |
Kourch | Chan | 27 | flight #5 | 13 | 0 | 1 | 12 | did not play | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | 12 | 0 | 0 | 100% | 0% | 0% | |
Al | Chapman | 18 | flight #4 | 21 | 1 | 1 | 20 | did not play | posted | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | 20 | 0 | 0 | 100% | 0% | 0% | |
Stephen | Cheung | 24 | flight #5 | 5 | 0 | 0 | 5 | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | 5 | 0 | 0 | 100% | 0% | 0% | |
Wai | Cheung | 23 | flight #5 | 20 | 1 | 0 | 20 | did not play | posted | did not play | did not play | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | missing | missing | did not play | 18 | 0 | 2 | 90% | 0% | 10% | |
Lincoln | Chow | 19 | flight #4 | 15 | 1 | 1 | 14 | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 13 | 0 | 1 | 92.9% | 0% | 7.1% | |
Alan | Christiansen | 13 | flight #3 | 12 | 0 | 0 | 12 | did not play | did not play | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | did not play | did not play | did not play | did not play | 12 | 0 | 0 | 100% | 0% | 0% | |
Reed | Clarke | 20 | flight #4 | 11 | 0 | 0 | 11 | posted | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | posted | did not play | did not play | posted | posted | 10 | 0 | 0 | 100% | 0% | 0% | |
John | Croucher | 14 | flight #3 | 15 | 0 | 0 | 15 | posted | did not play | posted | did not play | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | did not play | did not play | 15 | 0 | 0 | 100% | 0% | 0% | |
Jim | Cunningham | 18 | flight #4 | 11 | 0 | 0 | 11 | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | posted | did not play | 11 | 0 | 0 | 100% | 0% | 0% | |
Karim | Damji | 19 | flight #4 | 15 | 0 | 0 | 15 | posted | did not play | posted | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | 15 | 0 | 0 | 100% | 0% | 0% | |
Tom | Daneluik | 4 | flight #1 | 8 | 0 | 0 | 8 | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | 7 | 0 | 0 | 100% | 0% | 0% | |
Mark | Ferne | 14 | flight #3 | 16 | 0 | 0 | 1 | 16 | posted | posted | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | did not play | did not play | posted | posted | posted | posted | fix date played | posted | 14 | 1 | 0 | 93.3% | 6.7% | 0% |
Shane | Fielding | 3 | flight #1 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |
Derrick | Forsythe | 9 | flight #2 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |
Derek | Fraser | 8 | flight #2 | 12 | 0 | 0 | 12 | posted | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | missing | 11 | 0 | 0 | 100% | 0% | 0% | |
Scott | Garries | 21 | flight #5 | 4 | 0 | 0 | 4 | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | 4 | 0 | 0 | 100% | 0% | 0% | |
Brent | Gibson | 7 | flight #2 | 15 | 0 | 1 | 14 | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | did not play | 14 | 0 | 0 | 100% | 0% | 0% | |
Mark | Gibson | 1 | flight #1 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |
Stephen | Gibson | 0 | flight #1 | 11 | 0 | 0 | 11 | did not play | posted | posted | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | did not play | 11 | 0 | 0 | 100% | 0% | 0% | |
Patrick | Gowan | 14 | flight #3 | 12 | 0 | 0 | 12 | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | posted | did not play | posted | posted | posted | did not play | did not play | 12 | 0 | 0 | 100% | 0% | 0% | |
Frank | Graumann | 25 | flight #5 | 16 | 0 | 0 | 16 | did not play | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | 16 | 0 | 0 | 100% | 0% | 0% | |
Steven | Gross | 0 | flight #1 | 16 | 0 | 0 | 16 | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | missing | missing | missing | did not play | 13 | 0 | 3 | 81.3% | 0% | 18.8% | |
Greg | Gutsch | 17 | flight #4 | 19 | 1 | 1 | 18 | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | did not play | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | missing | posted | 16 | 0 | 1 | 94.1% | 0% | 5.9% | |
Tyler | Herder | 13 | flight #3 | 12 | 0 | 1 | 11 | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | 11 | 0 | 0 | 100% | 0% | 0% | |
Jason | Hill | 28 | flight #5 | 14 | 1 | 0 | 14 | did not play | posted | posted | did not play | did not play | posted | posted | did not play | did not play | posted | posted | did not play | posted | did not play | did not play | posted | did not play | posted | posted | posted | did not play | posted | posted | posted | did not play | 14 | 0 | 0 | 100% | 0% | 0% | |
Andy | Ho | 10 | flight #2 | 23 | 1 | 1 | 22 | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | 21 | 0 | 0 | 100% | 0% | 0% | |
Parker | Hogan | 10 | flight #2 | 20 | 1 | 1 | 19 | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | did not play | 19 | 0 | 0 | 100% | 0% | 0% | |
John | Holmes | 17 | flight #4 | 12 | 0 | 0 | 12 | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | 12 | 0 | 0 | 100% | 0% | 0% | |
Shawn | Hunter | 8 | flight #2 | 13 | 1 | 1 | 12 | did not play | did not play | did not play | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | posted | posted | missing | missing | did not play | did not play | 10 | 0 | 2 | 83.3% | 0% | 16.7% | |
James | Hunter | 9 | flight #2 | 13 | 0 | 0 | 13 | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | missing | missing | did not play | did not play | posted | posted | did not play | did not play | did not play | missing | did not play | 10 | 0 | 3 | 76.9% | 0% | 23.1% | |
Tony | Huntley | 16 | flight #4 | 17 | 1 | 0 | 17 | posted | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | did not play | posted | did not play | did not play | posted | posted | posted | did not play | did not play | missing | missing | 15 | 0 | 1 | 93.8% | 0% | 6.3% | |
Rick | James | 15 | flight #3 | 17 | 0 | 0 | 17 | posted | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | 17 | 0 | 0 | 100% | 0% | 0% | |
Derek | Jones | 5 | flight #1 | 9 | 0 | 0 | 9 | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | missing | did not play | 8 | 0 | 1 | 88.9% | 0% | 11.1% | |
Mark | Kalynchuk | 11 | flight #2 | 18 | 1 | 1 | 17 | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | missing | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | 16 | 0 | 1 | 94.1% | 0% | 5.9% | |
Salim | Kassam | 12 | flight #3 | 24 | 0 | 1 | 23 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | missing | 22 | 0 | 0 | 100% | 0% | 0% | |
Brad | Kendall | 25 | flight #5 | 14 | 0 | 0 | 14 | did not play | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | posted | 13 | 0 | 0 | 100% | 0% | 0% | |
Billy | King | 10 | flight #2 | 11 | 0 | 0 | 11 | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | did not play | did not play | posted | posted | posted | missing | did not play | did not play | posted | did not play | 10 | 0 | 1 | 90.9% | 0% | 9.1% | |
Dave | Kinnear | 11 | flight #2 | 12 | 1 | 1 | 11 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | did not play | posted | posted | did not play | did not play | posted | posted | 10 | 0 | 0 | 100% | 0% | 0% | |
Doug | Krystofiak | 17 | flight #4 | 12 | 0 | 0 | 12 | did not play | posted | posted | did not play | did not play | did not play | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | 12 | 0 | 0 | 100% | 0% | 0% | |
Dana | Kuzik | 15 | flight #3 | 23 | 0 | 0 | 23 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | missing | missing | missing | missing | 19 | 0 | 3 | 86.4% | 0% | 13.6% | |
Jim | Lai | 20 | flight #4 | 8 | 0 | 0 | 8 | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | 8 | 0 | 0 | 100% | 0% | 0% | |
Lakhvinder | Lakhi | 15 | flight #3 | 25 | 1 | 1 | 24 | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | 23 | 0 | 0 | 100% | 0% | 0% | |
Joe | Lavorato | 14 | flight #3 | 20 | 0 | 1 | 1 | 19 | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | 18 | 0 | 0 | 100% | 0% | 0% |
Jeremiah | Leder | 15 | flight #3 | 13 | 0 | 0 | 13 | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | missing | missing | posted | fix date played | 10 | 0 | 2 | 83.3% | 0% | 16.7% | |
Peter | Leong | 17 | flight #4 | 22 | 0 | 1 | 21 | did not play | did not play | posted | posted | posted | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | 20 | 0 | 0 | 100% | 0% | 0% | |
Sid | Lubkey | 18 | flight #4 | 8 | 0 | 0 | 8 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | posted | 7 | 0 | 0 | 100% | 0% | 0% | |
Robbie | Lynch | 16 | flight #4 | 13 | 0 | 0 | 13 | posted | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | posted | did not play | posted | posted | posted | posted | missing | missing | did not play | did not play | 11 | 0 | 2 | 84.6% | 0% | 15.4% | |
Campbell | Mackenzie | 17 | flight #4 | 11 | 0 | 0 | 11 | missing | posted | posted | did not play | did not play | posted | missing | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | missing | did not play | did not play | did not play | posted | missing | did not play | did not play | did not play | missing | 6 | 0 | 4 | 60% | 0% | 40% | |
Sean | MacLaren | 13 | flight #3 | 21 | 0 | 0 | 21 | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | 21 | 0 | 0 | 100% | 0% | 0% | |
Eddie | Mah | 15 | flight #3 | 12 | 0 | 0 | 12 | did not play | posted | posted | did not play | did not play | posted | posted | did not play | posted | did not play | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | missing | missing | did not play | did not play | 10 | 0 | 2 | 83.3% | 0% | 16.7% | |
Byron | Martin | 6 | flight #1 | 5 | 0 | 0 | 5 | did not play | did not play | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 5 | 0 | 0 | 100% | 0% | 0% | |
Bruce | McCollum | 17 | flight #4 | 8 | 0 | 0 | 8 | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | 8 | 0 | 0 | 100% | 0% | 0% | |
Matthew | McFadyen | 2 | flight #1 | 4 | 0 | 0 | 4 | posted | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 4 | 0 | 0 | 100% | 0% | 0% | |
Bruce | McKim | 16 | flight #4 | 7 | 0 | 0 | 7 | posted | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | 7 | 0 | 0 | 100% | 0% | 0% | |
Larry | McMillan | 15 | flight #3 | 5 | 0 | 1 | 4 | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 4 | 0 | 0 | 100% | 0% | 0% | |
Bruce | Methuen | 15 | flight #3 | 9 | 0 | 0 | 9 | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | 9 | 0 | 0 | 100% | 0% | 0% | |
Jeff | Miller | 5 | flight #1 | 9 | 0 | 0 | 9 | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | 9 | 0 | 0 | 100% | 0% | 0% | |
Joshua | Moar | 7 | flight #2 | 10 | 0 | 0 | 10 | did not play | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | missing | fix date played | posted | did not play | did not play | 8 | 1 | 1 | 80% | 10% | 10% | |
Kenneth | Moelhoff | 31 | flight #5 | 9 | 0 | 0 | 9 | did not play | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | fix date played | did not play | 8 | 1 | 0 | 88.9% | 11.1% | 0% | |
Shawn | Morin | 10 | flight #2 | 15 | 0 | 1 | 14 | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | did not play | did not play | posted | missing | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | 12 | 0 | 1 | 92.3% | 0% | 7.7% | |
Gavin | Morton | 21 | flight #5 | 15 | 0 | 0 | 15 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | missing | 14 | 0 | 0 | 100% | 0% | 0% | |
Nalaka | Morugama | 8 | flight #2 | 22 | 1 | 1 | 21 | posted | posted | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | posted | 20 | 0 | 0 | 100% | 0% | 0% | |
Dean | Mumby | 19 | flight #4 | 11 | 0 | 0 | 11 | posted | posted | did not play | posted | did not play | posted | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | 11 | 0 | 0 | 100% | 0% | 0% | |
Rob | Murphy | 2 | flight #1 | 12 | 0 | 0 | 12 | posted | did not play | posted | did not play | posted | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | posted | missing | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | 11 | 0 | 1 | 91.7% | 0% | 8.3% | |
Louis L. | Mussbacher | 4 | flight #1 | 17 | 0 | 0 | 17 | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | did not play | posted | did not play | posted | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | posted | did not play | 17 | 0 | 0 | 100% | 0% | 0% | |
Allan | Nalli | 9 | flight #2 | 18 | 0 | 1 | 17 | did not play | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | did not play | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | 16 | 0 | 0 | 100% | 0% | 0% | |
Ted | Nason | 13 | flight #3 | 16 | 0 | 1 | 15 | did not play | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | posted | missing | 13 | 0 | 1 | 92.9% | 0% | 7.1% | |
Gerry | O'Donnell | 20 | flight #4 | 23 | 1 | 1 | 22 | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | 21 | 0 | 0 | 100% | 0% | 0% | |
Dave | O'Neil | 12 | flight #3 | 17 | 0 | 0 | 17 | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | posted | 16 | 0 | 0 | 100% | 0% | 0% | |
Ilya | Ostrovsky | 7 | flight #2 | 20 | 0 | 1 | 1 | 19 | posted | did not play | posted | did not play | posted | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | 19 | 0 | 0 | 100% | 0% | 0% |
Cale | Parkyn | NH | flight #1 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |
Greg | Pastor | 16 | flight #4 | 9 | 0 | 0 | 9 | did not play | posted | posted | did not play | did not play | missing | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | 7 | 0 | 1 | 87.5% | 0% | 12.5% | |
Jeff | Pelletier | 15 | flight #3 | 15 | 0 | 0 | 15 | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | 15 | 0 | 0 | 100% | 0% | 0% | |
John | Peterson | 14 | flight #3 | 16 | 0 | 0 | 16 | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | missing | posted | did not play | posted | did not play | missing | did not play | 14 | 0 | 2 | 87.5% | 0% | 12.5% | |
Trung | Pham | 23 | flight #5 | 18 | 1 | 1 | 17 | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | missing | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | missing | missing | missing | missing | missing | 11 | 0 | 5 | 68.8% | 0% | 31.3% | |
Tim | Phillips | 3 | flight #1 | 18 | 0 | 0 | 18 | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | missing | missing | missing | missing | did not play | 14 | 0 | 4 | 77.8% | 0% | 22.2% | |
Mike | Pickard | 7 | flight #2 | 24 | 1 | 1 | 23 | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | 22 | 0 | 0 | 100% | 0% | 0% | |
Mark | Poesch | 13 | flight #3 | 10 | 0 | 0 | 10 | posted | did not play | did not play | did not play | posted | did not play | posted | did not play | posted | did not play | did not play | posted | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | missing | 9 | 0 | 0 | 100% | 0% | 0% | |
Grant | Quibell | 13 | flight #3 | 10 | 0 | 0 | 10 | did not play | posted | posted | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | did not play | posted | posted | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | 9 | 0 | 1 | 90% | 0% | 10% | |
