FIRST NAME | LAST NAME | CH | flight | TOTAL Rounds Played | Away Tourn. | Jim Mahar | Match non VMC | VMC rounds | 2023/05/03 | 2023/05/10 | 2023/05/13 | 2023/05/17 | 2023/05/24 | 2023/05/31 | 2023/06/07 | 2023/06/10 | 2023/06/14 | 2023/06/21 | 2023/06/24 | 2023/06/28 | 2023/07/05 | 2023/07/08 | 2023/07/12 | 2023/07/19 | 2023/07/22 | 2023/07/26 | 2023/08/02 | 2023/08/09 | posted | fix date | missing | posted % | fix date % | missing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham | Ahimbisbwe | 7 | flight #2 | 8 | 0 | 0 | 8 | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | missing | posted | did not play | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | 7 | 0 | 1 | 87.5% | 0% | 12.5% | |
Gregor | Allan | 8 | flight #2 | 19 | 1 | 1 | 1 | 17 | posted | posted | posted | posted | posted | posted | posted | posted | missing | posted | posted | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | 16 | 0 | 1 | 94.1% | 0% | 5.9% |
Aaron | Anderson | 8 | flight #2 | 11 | 1 | 0 | 11 | missing | posted | posted | fix date played | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | missing | did not play | did not play | did not play | posted | did not play | 8 | 1 | 2 | 72.7% | 9.1% | 18.2% | |
Jody | Bandi | 12 | flight #3 | 10 | 0 | 0 | 10 | posted | posted | did not play | did not play | missing | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | posted | did not play | 9 | 0 | 1 | 90% | 0% | 10% | |
Bill | Beatty | 20 | flight #4 | 14 | 0 | 0 | 14 | posted | posted | posted | posted | posted | posted | posted | missing | missing | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | 12 | 0 | 2 | 85.7% | 0% | 14.3% | |
Ed | Bellmore | 15 | flight #3 | 5 | 0 | 0 | 5 | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | 3 | 0 | 2 | 60% | 0% | 40% | |
Mark | Borman | 12 | flight #3 | 5 | 0 | 0 | 5 | missing | did not play | missing | posted | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 2 | 0 | 3 | 40% | 0% | 60% | |
John | Burton | 12 | flight #3 | 12 | 0 | 0 | 12 | did not play | missing | did not play | posted | posted | posted | missing | did not play | posted | fix date played | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | 9 | 1 | 2 | 75% | 8.3% | 16.7% | |
Jeffrey | Calibaba | 1 | 0 | 0 | 1 | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 1 | 0% | 0% | 100% | |||
Trung | Cao | 15 | flight #3 | 13 | 1 | 0 | 13 | posted | posted | did not play | posted | did not play | posted | posted | did not play | did not play | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | posted | 13 | 0 | 0 | 100% | 0% | 0% | |
Howard | Catagas | 11 | flight #2 | 16 | 0 | 1 | 15 | did not play | did not play | did not play | posted | posted | missing | posted | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | missing | posted | posted | missing | 12 | 0 | 3 | 80% | 0% | 20% | |
Brad | Chadda | 15 | flight #3 | 14 | 0 | 1 | 13 | posted | posted | posted | posted | posted | posted | posted | did not play | missing | posted | did not play | posted | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | 12 | 0 | 1 | 92.3% | 0% | 7.7% | |
Kourch | Chan | 23 | flight #5 | 9 | 0 | 0 | 9 | posted | posted | did not play | did not play | posted | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | 9 | 0 | 0 | 100% | 0% | 0% | |
Al | Chapman | 18 | flight #4 | 18 | 1 | 1 | 1 | 16 | posted | posted | posted | posted | did not play | posted | posted | missing | posted | posted | posted | did not play | posted | did not play | posted | posted | did not play | posted | posted | posted | 15 | 0 | 1 | 93.8% | 0% | 6.3% |
Wai | Cheung | 20 | flight #4 | 17 | 1 | 1 | 16 | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | did not play | 16 | 0 | 0 | 100% | 0% | 0% | |
Stephen | Cheung | 23 | flight #5 | 3 | 0 | 0 | 3 | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | 3 | 0 | 0 | 100% | 0% | 0% | |
Lincoln | Chow | 19 | flight #4 | 16 | 1 | 1 | 15 | posted | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | posted | did not play | 15 | 0 | 0 | 100% | 0% | 0% | |
Alan | Christiansen | 13 | flight #3 | 12 | 0 | 0 | 12 | did not play | fix date played | posted | posted | did not play | posted | posted | posted | did not play | posted | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | posted | posted | 11 | 1 | 0 | 91.7% | 8.3% | 0% | |
Reed | Clarke | 18 | flight #4 | 3 | 0 | 0 | 3 | posted | missing | did not play | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 1 | 0 | 2 | 33.3% | 0% | 66.7% | |
Chalard | Congcar | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |||
John | Croucher | 13 | flight #3 | 10 | 0 | 0 | 10 | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | fix date played | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | posted | did not play | 9 | 1 | 0 | 90% | 10% | 0% | |
Jim | Cunningham | 19 | flight #4 | 8 | 0 | 0 | 8 | posted | did not play | did not play | posted | fix date played | did not play | did not play | did not play | did not play | fix date played | did not play | missing | missing | did not play | posted | did not play | did not play | did not play | did not play | missing | 3 | 2 | 3 | 37.5% | 25% | 37.5% | |
Karim | Damji | 17 | flight #4 | 8 | 0 | 0 | 8 | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | fix date played | did not play | did not play | posted | did not play | did not play | posted | did not play | 7 | 1 | 0 | 87.5% | 12.5% | 0% | |
Warren | de Bruin | 9 | flight #2 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |
Jack | Eshleman | 9 | flight #2 | 10 | 1 | 1 | 9 | posted | posted | posted | posted | missing | posted | missing | did not play | did not play | missing | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 6 | 0 | 3 | 66.7% | 0% | 33.3% | |
Mark | Ferne | 16 | flight #4 | 10 | 0 | 0 | 10 | posted | posted | posted | posted | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | posted | posted | did not play | did not play | did not play | did not play | did not play | missing | 9 | 0 | 1 | 90% | 0% | 10% | |
Shane | Fielding | 2 | flight #1 | 9 | 0 | 0 | 9 | posted | posted | missing | missing | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | missing | missing | posted | did not play | missing | did not play | did not play | 3 | 0 | 6 | 33.3% | 0% | 66.7% | |
Derrick | Forsythe | 9 | flight #2 | 11 | 0 | 1 | 10 | did not play | posted | posted | did not play | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | did not play | posted | missing | 9 | 0 | 1 | 90% | 0% | 10% | |
Scott | Garries | 25 | flight #5 | 1 | 0 | 0 | 1 | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 1 | 0 | 0 | 100% | 0% | 0% | |
Brent | Gibson | 6 | flight #1 | 15 | 1 | 0 | 15 | posted | posted | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | posted | posted | 15 | 0 | 0 | 100% | 0% | 0% | |
Mark | Gibson | 4 | flight #1 | 9 | 1 | 0 | 9 | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | posted | posted | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | posted | 9 | 0 | 0 | 100% | 0% | 0% | |
Stephen | Gibson | 1 | flight #1 | 9 | 0 | 0 | 9 | posted | posted | did not play | did not play | did not play | posted | posted | posted | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | posted | posted | did not play | 9 | 0 | 0 | 100% | 0% | 0% | |
Patrick | Gowan | 11 | flight #2 | 9 | 0 | 1 | 8 | did not play | did not play | did not play | posted | did not play | posted | did not play | posted | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | posted | did not play | 8 | 0 | 0 | 100% | 0% | 0% | |
Frank | Graumann | 23 | flight #5 | 13 | 0 | 0 | 13 | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | posted | posted | posted | did not play | did not play | did not play | posted | 13 | 0 | 0 | 100% | 0% | 0% | |
Greg | Gutsch | 18 | flight #4 | 13 | 0 | 0 | 1 | 12 | posted | posted | did not play | did not play | posted | posted | posted | posted | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | did not play | did not play | missing | 11 | 0 | 1 | 91.7% | 0% | 8.3% |
Troy | Hawes | 2 | flight #1 | 9 | 0 | 0 | 9 | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | 9 | 0 | 0 | 100% | 0% | 0% | |
Tyler | Herder | 13 | flight #3 | 10 | 0 | 0 | 10 | did not play | posted | did not play | posted | posted | missing | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | 9 | 0 | 1 | 90% | 0% | 10% | |
Jason | Hill | 31 | flight #5 | 10 | 1 | 0 | 10 | posted | posted | did not play | posted | posted | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | posted | did not play | did not play | did not play | posted | posted | 10 | 0 | 0 | 100% | 0% | 0% | |
Andy | Ho | 12 | flight #3 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |
Parker | Hogan | 7 | flight #2 | 16 | 1 | 0 | 1 | 15 | posted | did not play | posted | did not play | posted | missing | did not play | posted | fix date played | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | 13 | 1 | 1 | 86.7% | 6.7% | 6.7% |
John | Holmes | 16 | flight #4 | 6 | 0 | 0 | 6 | posted | did not play | did not play | missing | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | missing | did not play | did not play | posted | did not play | 3 | 0 | 3 | 50% | 0% | 50% | |
Shawn | Hunter | 10 | flight #2 | 18 | 1 | 1 | 17 | posted | posted | posted | posted | posted | missing | posted | posted | posted | posted | posted | posted | posted | missing | posted | did not play | did not play | posted | posted | did not play | 15 | 0 | 2 | 88.2% | 0% | 11.8% | |
Tony | Huntley | 15 | flight #3 | 17 | 1 | 0 | 1 | 16 | posted | posted | did not play | posted | posted | posted | missing | did not play | posted | posted | posted | missing | missing | did not play | posted | missing | did not play | posted | posted | missing | 11 | 0 | 5 | 68.8% | 0% | 31.3% |
Rick | James | 12 | flight #3 | 14 | 0 | 0 | 14 | posted | did not play | did not play | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | 14 | 0 | 0 | 100% | 0% | 0% | |
Derek | Jones | 5 | flight #1 | 13 | 0 | 0 | 13 | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | fix date played | posted | 12 | 1 | 0 | 92.3% | 7.7% | 0% | |
Mark | Kalynchuk | 18 | flight #4 | 15 | 0 | 1 | 14 | posted | posted | posted | posted | posted | missing | posted | posted | missing | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | 12 | 0 | 2 | 85.7% | 0% | 14.3% | |
Salim | Kassam | 13 | flight #3 | 13 | 0 | 0 | 13 | did not play | posted | posted | posted | did not play | did not play | did not play | posted | posted | posted | did not play | posted | posted | posted | did not play | posted | missing | missing | did not play | posted | 11 | 0 | 2 | 84.6% | 0% | 15.4% | |
Brad | Kendall | 21 | flight #5 | 13 | 1 | 0 | 13 | posted | posted | did not play | did not play | posted | posted | posted | did not play | did not play | posted | missing | posted | posted | did not play | missing | posted | did not play | did not play | posted | posted | 11 | 0 | 2 | 84.6% | 0% | 15.4% | |
Billy | King | 9 | flight #2 | 13 | 0 | 1 | 12 | posted | posted | fix date played | posted | posted | posted | posted | did not play | did not play | posted | did not play | missing | did not play | did not play | posted | did not play | did not play | missing | posted | did not play | 9 | 1 | 2 | 75% | 8.3% | 16.7% | |
Dave | Kinnear | 10 | flight #2 | 14 | 0 | 0 | 14 | posted | posted | did not play | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | posted | 14 | 0 | 0 | 100% | 0% | 0% | |
Doug | Krystofiak | 18 | flight #4 | 17 | 0 | 1 | 16 | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | did not play | posted | posted | posted | posted | posted | 16 | 0 | 0 | 100% | 0% | 0% | |
Andrew | Kuzik | 7 | flight #2 | 2 | 0 | 0 | 2 | did not play | did not play | missing | did not play | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 2 | 0% | 0% | 100% | |
Dana | Kuzik | 13 | flight #3 | 17 | 0 | 0 | 17 | posted | posted | missing | missing | posted | missing | posted | posted | posted | missing | did not play | posted | missing | posted | posted | missing | did not play | did not play | fix date played | fix date played | 9 | 2 | 6 | 52.9% | 11.8% | 35.3% | |
Wayne | Labreche | 20 | flight #4 | 12 | 0 | 0 | 12 | did not play | did not play | did not play | did not play | posted | posted | missing | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | posted | did not play | posted | did not play | 11 | 0 | 1 | 91.7% | 0% | 8.3% | |
Jim | Lai | 16 | flight #4 | 11 | 1 | 0 | 11 | posted | did not play | did not play | posted | posted | posted | posted | did not play | did not play | posted | missing | did not play | posted | did not play | posted | posted | did not play | did not play | posted | did not play | 10 | 0 | 1 | 90.9% | 0% | 9.1% | |
Lakhvinder | Lakhi | 16 | flight #4 | 20 | 1 | 1 | 19 | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | 19 | 0 | 0 | 100% | 0% | 0% | |
Victor | Lashuk | 18 | flight #4 | 13 | 0 | 0 | 13 | posted | posted | did not play | missing | posted | missing | posted | missing | did not play | posted | did not play | posted | posted | posted | posted | did not play | did not play | did not play | posted | did not play | 10 | 0 | 3 | 76.9% | 0% | 23.1% | |
Joe | Lavorato | 17 | flight #4 | 14 | 1 | 0 | 14 | did not play | posted | posted | posted | posted | missing | posted | did not play | posted | posted | posted | posted | posted | did not play | posted | did not play | did not play | did not play | posted | posted | 13 | 0 | 1 | 92.9% | 0% | 7.1% | |
Jeremiah | Leder | 17 | flight #4 | 8 | 0 | 0 | 8 | missing | did not play | did not play | did not play | did not play | did not play | fix date played | did not play | missing | missing | did not play | missing | did not play | missing | missing | missing | did not play | did not play | did not play | did not play | 0 | 1 | 7 | 0% | 12.5% | 87.5% | |
Peter | Leong | 18 | flight #4 | 12 | 0 | 0 | 12 | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | did not play | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | 12 | 0 | 0 | 100% | 0% | 0% | |
Sid | Lubkey | 17 | flight #4 | 13 | 0 | 1 | 12 | fix date played | did not play | did not play | did not play | missing | did not play | did not play | did not play | missing | did not play | did not play | posted | fix date played | fix date played | fix date played | posted | posted | fix date played | fix date played | missing | 3 | 6 | 3 | 25% | 50% | 25% | |
Robbie | Lynch | 16 | flight #4 | 9 | 0 | 0 | 9 | posted | posted | did not play | posted | posted | missing | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | 7 | 0 | 2 | 77.8% | 0% | 22.2% | |
Campbell | Mackenzie | 15 | flight #3 | 4 | 0 | 0 | 4 | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | did not play | missing | did not play | missing | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | 0 | 0 | 4 | 0% | 0% | 100% | |
Sean | MacLaren | 12 | flight #3 | 17 | 1 | 0 | 17 | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | missing | posted | posted | did not play | posted | posted | posted | posted | posted | posted | 16 | 0 | 1 | 94.1% | 0% | 5.9% | |
Eddie | Mah | 13 | flight #3 | 3 | 0 | 1 | 2 | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | 1 | 0 | 1 | 50% | 0% | 50% | |
Byron | Martin | 6 | flight #1 | 16 | 0 | 1 | 15 | posted | did not play | posted | posted | posted | posted | missing | posted | fix date played | posted | did not play | posted | did not play | did not play | did not play | missing | posted | posted | posted | posted | 12 | 1 | 2 | 80% | 6.7% | 13.3% | |
Ian | McClung | 13 | flight #3 | 12 | 1 | 1 | 11 | posted | did not play | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | posted | did not play | 11 | 0 | 0 | 100% | 0% | 0% | |
Bruce | McCollum | 15 | flight #3 | 9 | 0 | 0 | 9 | did not play | posted | did not play | posted | posted | posted | posted | did not play | posted | did not play | did not play | did not play | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | 9 | 0 | 0 | 100% | 0% | 0% | |
Bruce | McKim | 17 | flight #4 | 9 | 0 | 0 | 9 | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | did not play | posted | posted | did not play | posted | did not play | 9 | 0 | 0 | 100% | 0% | 0% | |
Larry | McMillan | 15 | flight #3 | 2 | 0 | 0 | 2 | did not play | did not play | did not play | fix date played | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 1 | 1 | 0 | 50% | 50% | 0% | |
Joshua | Moar | 4 | flight #1 | 10 | 0 | 0 | 10 | posted | posted | posted | posted | posted | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 10 | 0 | 0 | 100% | 0% | 0% | |
Kenneth | Moelhoff | 31 | flight #5 | 2 | 0 | 0 | 2 | did not play | posted | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 2 | 0 | 0 | 100% | 0% | 0% | |
Shawn | Morin | 11 | flight #2 | 10 | 0 | 0 | 10 | did not play | did not play | did not play | fix date played | posted | posted | posted | did not play | did not play | did not play | did not play | missing | posted | did not play | posted | posted | posted | did not play | posted | did not play | 8 | 1 | 1 | 80% | 10% | 10% | |
Gavin | Morton | 17 | flight #4 | 9 | 0 | 0 | 9 | did not play | did not play | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | fix date played | did not play | did not play | posted | posted | 8 | 1 | 0 | 88.9% | 11.1% | 0% | |
Nalaka | Morugama | 9 | flight #2 | 19 | 1 | 1 | 18 | posted | posted | did not play | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | 18 | 0 | 0 | 100% | 0% | 0% | |
Dean | Mumby | 20 | flight #4 | 6 | 0 | 0 | 6 | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | posted | posted | 6 | 0 | 0 | 100% | 0% | 0% | |
Louis L. | Mussbacher | 3 | flight #1 | 15 | 1 | 1 | 14 | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | posted | posted | posted | posted | posted | did not play | did not play | did not play | posted | did not play | 14 | 0 | 0 | 100% | 0% | 0% | |
Allan | Nalli | 7 | flight #2 | 11 | 0 | 0 | 11 | posted | posted | did not play | did not play | posted | missing | posted | did not play | missing | posted | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | posted | did not play | 9 | 0 | 2 | 81.8% | 0% | 18.2% | |
Ted | Nason | 15 | flight #3 | 15 | 0 | 1 | 14 | posted | posted | did not play | did not play | posted | posted | posted | posted | fix date played | posted | did not play | missing | did not play | did not play | did not play | posted | posted | posted | posted | missing | 11 | 1 | 2 | 78.6% | 7.1% | 14.3% | |
Randy | Naundorf | 13 | flight #3 | 10 | 0 | 0 | 10 | posted | posted | did not play | fix date played | missing | missing | missing | did not play | did not play | missing | did not play | missing | did not play | did not play | missing | did not play | did not play | did not play | missing | did not play | 2 | 1 | 7 | 20% | 10% | 70% | |
Gerry | O'Donnell | 19 | flight #4 | 19 | 1 | 1 | 18 | did not play | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | posted | 18 | 0 | 0 | 100% | 0% | 0% | |
Ilya | Ostrovsky | 8 | flight #2 | 12 | 0 | 0 | 12 | posted | posted | did not play | posted | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | 12 | 0 | 0 | 100% | 0% | 0% | |
Greg | Pastor | 14 | flight #3 | 9 | 0 | 0 | 9 | missing | did not play | did not play | posted | fix date played | posted | fix date played | did not play | posted | did not play | did not play | posted | fix date played | did not play | fix date played | did not play | did not play | did not play | did not play | did not play | 4 | 4 | 1 | 44.4% | 44.4% | 11.1% | |
Tim | Phillips | 3 | flight #1 | 16 | 0 | 0 | 16 | posted | posted | posted | posted | posted | posted | posted | did not play | did not play | posted | did not play | posted | posted | missing | missing | missing | did not play | missing | missing | missing | 10 | 0 | 6 | 62.5% | 0% | 37.5% | |
Mike | Pickard | 9 | flight #2 | 19 | 1 | 1 | 18 | posted | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | posted | posted | posted | posted | posted | 18 | 0 | 0 | 100% | 0% | 0% | |
Mark | Poesch | 7 | flight #2 | 4 | 0 | 0 | 4 | posted | fix date played | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | missing | 1 | 1 | 2 | 25% | 25% | 50% | |
Grant | Quibell | 16 | flight #4 | 12 | 0 | 0 | 12 | did not play | fix date played | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | posted | posted | posted | did not play | posted | fix date played | 10 | 2 | 0 | 83.3% | 16.7% | 0% | |
JR | Rafols | 14 | flight #3 | 0 | 0 | 0 | 0 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 0 | 0% | 0% | 0% | |
Jim | Rainey | 12 | flight #3 | 14 | 0 | 0 | 14 | posted | posted | did not play | posted | posted | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | posted | missing | 13 | 0 | 1 | 92.9% | 0% | 7.1% | |
Guruprasad | Rao | 17 | flight #4 | 3 | 0 | 0 | 3 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | did not play | did not play | did not play | 3 | 0 | 0 | 100% | 0% | 0% | |
Tom | Ray | 22 | flight #5 | 11 | 0 | 0 | 11 | did not play | did not play | did not play | posted | posted | posted | did not play | posted | did not play | posted | did not play | posted | posted | posted | posted | posted | did not play | did not play | did not play | posted | 11 | 0 | 0 | 100% | 0% | 0% | |
Howard | Reid | 4 | flight #1 | 9 | 0 | 0 | 9 | posted | posted | posted | posted | posted | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | missing | missing | missing | did not play | did not play | did not play | did not play | 5 | 0 | 4 | 55.6% | 0% | 44.4% | |
Tony | Ricioppo | 12 | flight #3 | 6 | 0 | 0 | 6 | did not play | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | fix date played | did not play | did not play | posted | did not play | 5 | 1 | 0 | 83.3% | 16.7% | 0% | |
Brad | Rollins | 23 | flight #5 | 4 | 0 | 0 | 4 | posted | did not play | did not play | did not play | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 4 | 0 | 0 | 100% | 0% | 0% | |
Dave | Rostrup | 18 | flight #4 | 6 | 0 | 0 | 6 | did not play | posted | did not play | did not play | posted | posted | did not play | did not play | posted | did not play | did not play | did not play | missing | did not play | missing | did not play | did not play | did not play | did not play | did not play | 4 | 0 | 2 | 66.7% | 0% | 33.3% | |
Nitin | Saini | 12 | flight #3 | 8 | 0 | 1 | 7 | did not play | posted | posted | did not play | did not play | missing | posted | did not play | missing | did not play | did not play | did not play | missing | did not play | did not play | missing | did not play | did not play | did not play | did not play | 3 | 0 | 4 | 42.9% | 0% | 57.1% | |
Gary | Salh | 7 | flight #2 | 12 | 1 | 1 | 11 | posted | did not play | posted | did not play | posted | posted | did not play | posted | did not play | posted | posted | did not play | did not play | posted | posted | posted | posted | did not play | did not play | did not play | 11 | 0 | 0 | 100% | 0% | 0% | |
Ross | Savard | 10 | flight #2 | 18 | 1 | 1 | 17 | did not play | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | posted | posted | posted | 17 | 0 | 0 | 100% | 0% | 0% | |
Daryl | Schmermund | 18 | flight #4 | 15 | 0 | 0 | 15 | posted | posted | posted | posted | posted | posted | posted | did not play | posted | posted | did not play | posted | posted | posted | posted | posted | did not play | did not play | did not play | posted | 15 | 0 | 0 | 100% | 0% | 0% | |
Curtis | Shell | 22 | flight #5 | 12 | 0 | 0 | 12 | posted | posted | did not play | posted | posted | missing | posted | posted | did not play | posted | did not play | posted | posted | did not play | posted | posted | did not play | did not play | did not play | did not play | 11 | 0 | 1 | 91.7% | 0% | 8.3% | |
Tyler | Shelley | 10 | flight #2 | 2 | 0 | 0 | 2 | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | did not play | posted | did not play | did not play | did not play | did not play | 2 | 0 | 0 | 100% | 0% | 0% | |
Stephen | Simmons | 4 | flight #1 | 14 | 1 | 0 | 14 | posted | posted | posted | did not play | missing | posted | posted | posted | did not play | posted | fix date played | posted | posted | posted | posted | posted | did not play | did not play | did not play | did not play | 12 | 1 | 1 | 85.7% | 7.1% | 7.1% | |
