FIRST NAME | LAST NAME | CH | flight | TOTAL Rounds Played | Away Tourn. | Jim Mahar | Match non VMC | VMC rounds | 2023/05/03 | 2023/05/10 | 2023/05/13 | 2023/05/17 | 2023/05/24 | 2023/05/31 | 2023/06/07 | 2023/06/10 | 2023/06/14 | 2023/06/21 | 2023/06/24 | 2023/06/28 | 2023/07/05 | 2023/07/08 | 2023/07/12 | 2023/07/19 | 2023/07/22 | 2023/07/26 | 2023/08/02 | 2023/08/09 | posted | fix date | missing | posted % | fix date % | missing % |
---|
FIRST NAME | LAST NAME | CH | flight | TOTAL Rounds Played | Away Tourn. | Jim Mahar | Match non VMC | VMC rounds | 2023/05/03 | 2023/05/10 | 2023/05/13 | 2023/05/17 | 2023/05/24 | 2023/05/31 | 2023/06/07 | 2023/06/10 | 2023/06/14 | 2023/06/21 | 2023/06/24 | 2023/06/28 | 2023/07/05 | 2023/07/08 | 2023/07/12 | 2023/07/19 | 2023/07/22 | 2023/07/26 | 2023/08/02 | 2023/08/09 | posted | fix date | missing | posted % | fix date % | missing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham | Ahimbisbwe | 7 | flight #2 | 8 | 0 | 0 | 8 | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | missing | posted | did not play | posted | did not play | did not play | did not play | posted | posted | did not play | did not play | did not play | 7 | 0 | 1 | 87.5% | 0% | 12.5% | |
Gregor | Allan | 8 | flight #2 | 19 | 1 | 1 | 1 | 17 | posted | posted | posted | posted | posted | posted | posted | posted | missing | posted | posted | posted | did not play | did not play | did not play | posted | posted | posted | posted | posted | 16 | 0 | 1 | 94.1% | 0% | 5.9% |
Aaron | Anderson | 8 | flight #2 | 11 | 1 | 0 | 11 | missing | posted | posted | fix date played | did not play | did not play | did not play | did not play | did not play | posted | posted | posted | posted | posted | missing | did not play | did not play | did not play | posted | did not play | 8 | 1 | 2 | 72.7% | 9.1% | 18.2% | |
Jody | Bandi | 12 | flight #3 | 10 | 0 | 0 | 10 | posted | posted | did not play | did not play | missing | posted | posted | did not play | did not play | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | posted | did not play | 9 | 0 | 1 | 90% | 0% | 10% | |
Bill | Beatty | 20 | flight #4 | 14 | 0 | 0 | 14 | posted | posted | posted | posted | posted | posted | posted | missing | missing | posted | did not play | posted | posted | did not play | posted | did not play | did not play | did not play | did not play | posted | 12 | 0 | 2 | 85.7% | 0% | 14.3% | |
Ed | Bellmore | 15 | flight #3 | 5 | 0 | 0 | 5 | posted | posted | did not play | did not play | did not play | did not play | posted | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | missing | did not play | 3 | 0 | 2 | 60% | 0% | 40% | |
Mark | Borman | 12 | flight #3 | 5 | 0 | 0 | 5 | missing | did not play | missing | posted | posted | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 2 | 0 | 3 | 40% | 0% | 60% | |
John | Burton | 12 | flight #3 | 12 | 0 | 0 | 12 | did not play | missing | did not play | posted | posted | posted | missing | did not play | posted | fix date played | did not play | posted | posted | did not play | posted | posted | did not play | did not play | posted | did not play | 9 | 1 | 2 | 75% | 8.3% | 16.7% | |
Jeffrey | Calibaba | 1 | 0 | 0 | 1 | did not play | did not play | missing | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | did not play | 0 | 0 | 1 | 0% | 0% | 100% | |||
Trung | Cao | 15 | flight #3 | 13 | 1 | 0 | 13 | posted | posted | did not play | posted | did not play | posted | posted | did not play | did not play | posted | posted | posted | did not play | posted | posted | posted | did not play | did not play | posted | posted | 13 | 0 | 0 | 100% | 0% | 0% |
Posted – means you played in a VMC tournament and you posted the score on Golf Canada for the correct “played” date
Fix Date Played – means you played in a VMC tournament and you posted the score on Golf Canada mistakenly for a “played” date that was the day after the actual tournament date (if you don’t correct the “played” date then the score will not count towards the Ringer Board)
Missing – means you played in a VMC tournament but we couldn’t find a score posted on Golf Canada on the VMC tournament played date or mistakenly entered for the day after (therefore make sure the played date is changed if you did post a score, or if you did not post a score make sure you post a score for the correct “played” date) – it is the responsibility of all golfers to make sure you all your scores are entered and for the correct “played” date – otherwise your scores are not eligible for the Ringer Board
Did Not Play – means you did not play in a VMC tournament and any scores posted on Golf Canada do not count towards and VMC tournament prizes