Year | Golfer | Vic Hole | Date | Witness | Post |
---|---|---|---|---|---|
2024 | Ross Savard | 12 (hole in one) | 2024-08-21 | Jim Rainey Chris Suvan Mike Pickard | 2024 Hole-in-One |
2024 | Mike Pickard | 7 (hole in one) | 2024-08-21 | Jim Rainey Chris Suvan Ross Savard | 2024 Hole-in-One |
2022 | Chalard "Chilly" Congcar | 17 (hole in one) | 2022-06-01 | Eddie Mah Tom Ray Curtis Shell | 2022 Hole-in-One |
2021 | Jonathan Williams | 7 (hole in one) | 2021-08-25 | John Smith Campbell Mackenzie Jeremiah Leder | 2021 Hole-in-One |
2021 | Jason Wolff | 7 (hole in one) | 2021-07-14 | Pat Gowan Trung Cao | 2021 Hole-in-One |
2020 | Andy Ho | 7 (hole in one) 138yds 8 Iron | 2020-08-05 | JR Rafols Parker Hogan Al Chapman | 2020 Hole-in-One |
2019 | Peter Leong | 12 (hole in one) | 2019-07-17 | Ed Belmore | 2019 Hole-in-One |
2018 | Len Souliere | 3 (hole in one) | 2018-08-01 | not available | |
2015 | Allan Nalli | 13 (albatross) | 2015-08-26 | Allen Christensen Peter Leong Mike Woodcroft | 2015 Albatross |
2015 | Mark Gibson | 12 (hole in one) | 2015-05-20 | not available | 2015 Hole-in-One |
2014 | Joe Vaitkunus | 12 (hole in one) | 2014-10-22 | David McLean Wayne Sayler Bob Eyre | 2014 Hole-in-One |
2011 | Joe Kerenyi (guest) | 17 (hole in one) | 2011-09-14 | Allan Nalli Mike Woodcroft Stan Mah Salim Kassam | |
2010 | Jim Rainey | 12 (hole in one) | |||
2010 | Shane Feilding | 14 (hole in one) | |||
2007 | Dale Belter | 7 (hole in one) | |||
2006 | Allan Nalli | 12 (hole in one) | 2006-07-05 | Peter Leong Mike Woodcroft | |
2006 | Tony Defazio | 7 (hole in one) | |||
2002 | Derrick Forsythe | 3 (hole in one) | |||
1995 | Derrick Forsythe | 12 (hole in one) | |||
1993 | Dale Belter | 8 (hole in one) | |||
1989 | Dale Belter | 12 (hole in one) | |||
1981 | Tim Phillips | 12 (hole in one) |
- Home
- Tee Times
- Tournaments
Tournaments
Upcoming Events
No upcoming events at VMGC - Check Back Soon! - Links
External Links
Clubs/Leagues
- League Info
League Info
Upcoming Events
No upcoming club events at VMGC - Check Back Soon! - VMC Results
VMC Results
Upcoming Events
No upcoming tournaments at VMGC - Check Back Soon! - Calendar